Skip to Main Content

Offense

NO Player POS HT WT DOB (AGE) EXP College
17 J. AllenJosh Allen QB 6-5 237 5/21/1996 (29) 8 Wyoming
6 S. BuecheleShane Buechele QB 6-0 210 1/8/1998 (27) 4 SMU
11 M. TrubiskyMitch Trubisky QB 6-3 222 8/20/1994 (30) 9 North Carolina
14 M. WhiteMike White QB 6-5 220 3/25/1995 (30) 6 W. Kentucky
4 J. Cook
Bills' James Cook: Shows up for minicamp
James Cook
Bills' James Cook: Shows up for minicamp
RB 5-11 190 9/25/1999 (25) 4 Georgia
22 R. DavisRay Davis RB 5-8 220 11/20/1999 (25) 2 Kentucky
21 D. EvansDarrynton Evans RB 5-10 203 7/9/1998 (26) 6 App. St.
20 F. Gore Jr.Frank Gore Jr. RB 5-8 195 3/13/2002 (23) 1 So. Miss
26 T. JohnsonTy Johnson RB 5-10 210 9/17/1997 (27) 7 Maryland
41 R. GilliamReggie Gilliam FB 6-0 244 8/20/1997 (27) 6 Toledo
87 K. AkharaiyiKelly Akharaiyi WR 6-1 200 R Miss. State
0 K. Coleman
Bills' Keon Coleman: Inconsistent minicamp showing
Keon Coleman
Bills' Keon Coleman: Inconsistent minicamp showing
WR 6-4 215 5/17/2003 (22) 2 Florida State
89 S. GosnellStephen Gosnell WR 6-2 198 R Virginia Tech
19 K. HamlerK.J. Hamler WR 5-9 178 7/8/1999 (25) 4 Penn State
18 E. MooreElijah Moore WR 5-10 180 3/27/2000 (25) 5 Ole Miss
5 J. PalmerJosh Palmer WR 6-1 210 9/22/1999 (25) 5 Tennessee
81 K. PratherKaden Prather WR 6-3 204 9/6/2002 (22) R Maryland
1 C. Samuel
Bills' Curtis Samuel: Ready to bounce back?
Curtis Samuel
Bills' Curtis Samuel: Ready to bounce back?
WR 5-11 195 8/11/1996 (28) 9 Ohio State
10 K. ShakirKhalil Shakir WR 6-0 190 2/3/2000 (25) 4 Boise St.
80 T. ShaversTyrell Shavers WR 6-4 211 8/18/1999 (25) 1 San Diego St.
15 L. Shenault Jr.Laviska Shenault Jr. WR 6-1 227 10/5/1998 (26) 6 Colorado
13 J. VirgilJalen Virgil WR 6-1 210 7/13/1998 (26) 4 App. St.
82 K. WilkersonKristian Wilkerson WR 6-1 214 1/10/1997 (28) 3 SE Missouri St.
84 Z. DavidsonZach Davidson TE 6-7 251 7/15/1998 (26) 2 Central Missouri
85 J. HawesJackson Hawes TE 6-4 253 12/6/2000 (24) R Georgia Tech
86 D. Kincaid
Bills' Dalton Kincaid: Adds strength ahead of third season
Dalton Kincaid
Bills' Dalton Kincaid: Adds strength ahead of third season
TE 6-4 240 10/18/1999 (25) 3 Utah
88 D. KnoxDawson Knox TE 6-4 254 11/14/1996 (28) 7 Ole Miss
83 K. LatuKeleki Latu TE 6-7 244 8/13/2002 (22) R Washington
61 J. BayerJacob Bayer C 6-3 310 12/12/2002 (22) R Arkansas St.
53 K. GreenKendrick Green C 6-4 315 12/22/1998 (26) 5 Illinois
62 S. Van Pran-GrangerSedrick Van Pran-Granger C 6-4 310 10/23/2001 (23) 2 Georgia
70 A. AndersonAlec Anderson OT 6-5 305 10/3/1999 (25) 3 UCLA
79 S. BrownSpencer Brown OT 6-8 311 2/28/1998 (27) 5 Northern Iowa
67 T. Clayton
Bills' Travis Clayton: Recovered from shoulder injury
Travis Clayton
Bills' Travis Clayton: Recovered from shoulder injury
OT 6-7 301 2/17/2001 (24) 2
73 D. DawkinsDion Dawkins OT 6-5 320 4/26/1994 (31) 9 Temple
75 R. GouraigeRichard Gouraige OT 6-5 306 10/15/1998 (26) 1 Florida
68 T. GrableTylan Grable OT 6-5 309 10/4/1999 (25) 2 UCF
77 C. LundtChase Lundt OT 6-7 304 6/16/2000 (25) R UConn
74 R. Van DemarkRyan Van Demark OT 6-6 307 3/22/1998 (27) 3 UConn
76 D. EdwardsDavid Edwards OG 6-6 308 3/20/1997 (28) 7 Wisconsin
65 M. EdwardsMike Edwards OG 6-5 363 11/10/1998 (26) 1 Campbell
66 C. McGovernConnor McGovern OG 6-5 318 11/3/1997 (27) 7 Penn State
63 R. ReimerRush Reimer OG 6-5 305 R California
64 O. TorrenceO'Cyrus Torrence OG 6-5 347 1/20/2000 (25) 3 Florida

Defense

NO Player POS HT WT DOB (AGE) EXP College
97 J. Bosa
Bills' Joey Bosa: Sidelined for start of minicamp
Calf: Questionable for Week 1 vs. Baltimore
Joey Bosa
Bills' Joey Bosa: Sidelined for start of minicamp
Calf: Questionable for Week 1 vs. Baltimore
DE 6-5 280 7/11/1995 (29) 10 Ohio State
57 A. EpenesaA.J. Epenesa DE 6-6 260 9/15/1998 (26) 6 Iowa
52 H. HarrisHayden Harris DE 6-5 255 R Montana
55 M. Hoecht
Suspension: Suspended until Week 8 at Carolina
Mike Hoecht
Suspension: Suspended until Week 8 at Carolina
DE 6-4 310 10/5/1997 (27) 5 Brown
94 L. JacksonLandon Jackson DE 6-6 264 1/2/2003 (22) R Arkansas
50 G. RousseauGreg Rousseau DE 6-6 266 4/5/2000 (25) 5 Miami (Fla.)
59 P. ShandParis Shand DE 6-4 268 5/7/2001 (24) R LSU
56 J. SolomonJavon Solomon DE 6-1 246 1/17/2001 (24) 2 Troy
90 D. CarterDeWayne Carter DT 6-3 305 12/10/2000 (24) 2 Duke
58 M. HarrisMarcus Harris DT 6-3 295 9/27/2000 (24) 1 Auburn
92 D. JonesDaQuan Jones DT 6-4 320 12/27/1991 (33) 12 Penn State
93 Z. LogueZion Logue DT 6-6 314 7/13/2002 (22) 1 Georgia
99 L. Ogunjobi
Suspension: Suspended until Week 8 at Carolina
Larry Ogunjobi
Suspension: Suspended until Week 8 at Carolina
DT 6-3 305 6/3/1994 (31) 9 Charlotte
91 E. OliverEd Oliver DT 6-1 287 12/12/1997 (27) 7 Houston
72 C. RogersCasey Rogers DT 6-5 305 12/18/1998 (26) 1 Oregon
98 T. SandersT.J. Sanders DT 6-4 290 7/30/2003 (21) R South Carolina
96 D. WalkerDeone Walker DT 6-6 348 3/11/2004 (21) R Kentucky
54 S. Green-Thompson
Bills' Shaq Thompson: Bound for Buffalo
Achilles: Questionable for Week 1 vs. Baltimore
Shaq Green-Thompson
Bills' Shaq Thompson: Bound for Buffalo
Achilles: Questionable for Week 1 vs. Baltimore
OLB 6-0 230 4/21/1994 (31) 11 Washington
58 M. MilanoMatt Milano OLB 6-0 223 7/28/1994 (30) 9 Boston College
44 J. AndreessenJoe Andreessen LB 6-1 232 2/7/2000 (25) 2 Buffalo
8 T. BernardTerrel Bernard LB 6-1 224 5/7/1999 (26) 4 Baylor
K. JenkinsKeonta Jenkins LB 6-3 219 R Virginia Tech
54 B. Spector
Calf: Questionable for Week 1 vs. Baltimore
Baylon Spector
Calf: Questionable for Week 1 vs. Baltimore
LB 6-0 233 10/20/1998 (26) 4 Clemson
48 E. UlofoshioEdefuan Ulofoshio LB 6-1 239 1/23/2000 (25) 2 Washington
42 D. WilliamsDorian Williams LB 6-2 230 6/28/2001 (23) 3 Tulane
47 C. BenfordChristian Benford CB 6-1 205 9/21/2000 (24) 4 Villanova
29 B. CodringtonBrandon Codrington CB 5-9 185 11/17/2000 (24) 2 NC Central
31 M. Hairston
Bills' Maxwell Hairston: Inks first pro deal
Hamstring: Questionable for Week 1 vs. Baltimore
Maxwell Hairston
Bills' Maxwell Hairston: Inks first pro deal
Hamstring: Questionable for Week 1 vs. Baltimore
CB 6-1 186 8/6/2003 (21) R Kentucky
37 J. HancockJordan Hancock CB 6-1 195 8/12/2003 (21) R Ohio State
25 D. HardyDaequan Hardy CB 5-9 178 6/13/2001 (24) 1 Penn State
46 J. IngramJa'Marcus Ingram CB 6-2 190 9/2/1997 (27) 2 Buffalo
23 D. JacksonDane Jackson CB 5-11 180 11/29/1996 (28) 6 Pittsburgh
7 T. JohnsonTaron Johnson CB 5-11 192 7/27/1996 (28) 8 Weber St.
39 C. LewisCam Lewis CB 5-9 183 4/13/1997 (28) 6 Buffalo
43 D. StrongDorian Strong CB 6-0 185 3/14/2002 (23) R Virginia Tech
27 T. WhiteTre'Davious White CB 5-11 192 1/16/1995 (30) 9 LSU
33 T. CouchTe'Cory Couch DB 5-10 175 9/6/1999 (25) 1 Miami (Fla.)
30 W. OwensWande Owens DB 5-11 210 R New Hamp.
38 D. Porter Jr.Daryl Porter Jr. DB 5-10 185 R Miami (Fla.)
24 C. BishopCole Bishop SAF 6-2 207 10/24/2002 (22) 2 Utah
28 D. ForrestDarrick Forrest SAF 5-11 200 5/22/1999 (26) 5 Cincinnati
3 D. HamlinDamar Hamlin SAF 6-0 200 3/24/1998 (27) 5 Pittsburgh
9 T. RappTaylor Rapp SAF 6-0 208 12/22/1997 (27) 7 Washington

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
2 T. BassTyler Bass K 5-10 183 2/14/1997 (28) 6 Ga. Southern
32 J. CamardaJake Camarda P 6-1 193 4/20/1999 (26) 4 Georgia
40 B. RobbinsBrad Robbins P 6-1 203 10/6/1998 (26) 2 Michigan
69 R. FergusonReid Ferguson LS 6-2 235 3/24/1994 (31) 9 LSU
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?