Skip to Main Content

Game Result

Category gp
Games Played
g
Goals
a
Assists
p
Points
+/-
Plus-Minus Goals Scored For or Against Total
sog
Shots On Goal
sog%
Shots On Goal Percentage
ppg
Power Play Goals
shg
Short Handed Goals
gt
Game-Tying Goals
gw
Game-Winning Goals
toi
Time On Ice
shifts
Shifts
pm
Penalty Minutes
Games Won 41 23 33 56 37 172 13.4 6 2 6 2 826:10 1011 12
Games Lost 25 9 12 21 -27 88 10.2 4 0 3 0 529:52 612 8

Month

Category gp
Games Played
g
Goals
a
Assists
p
Points
+/-
Plus-Minus Goals Scored For or Against Total
sog
Shots On Goal
sog%
Shots On Goal Percentage
ppg
Power Play Goals
shg
Short Handed Goals
gt
Game-Tying Goals
gw
Game-Winning Goals
toi
Time On Ice
shifts
Shifts
pm
Penalty Minutes
Games in October 11 5 5 10 3 51 9.8 1 0 1 0 228:25 263 2
Games in November 3 0 3 3 1 7 0.0 0 0 0 0 62:38 77 4
Games in December 10 6 4 10 -6 43 14.0 2 0 2 1 205:28 246 4
Games in January 12 9 6 15 0 40 22.5 2 1 4 0 238:24 298 8
Games in February 8 1 10 11 6 32 3.1 0 0 0 0 167:10 195 2
Games in March 15 8 11 19 -1 63 12.7 5 1 2 0 313:03 379 0
Games in April 7 3 6 9 7 24 12.5 0 0 0 1 140:54 165 0

Season Half

Category gp
Games Played
g
Goals
a
Assists
p
Points
+/-
Plus-Minus Goals Scored For or Against Total
sog
Shots On Goal
sog%
Shots On Goal Percentage
ppg
Power Play Goals
shg
Short Handed Goals
gt
Game-Tying Goals
gw
Game-Winning Goals
toi
Time On Ice
shifts
Shifts
pm
Penalty Minutes
After All-Star Break 66 32 45 77 10 260 12.3 10 2 9 2 1356:02 1623 20

Div/Conf

Category gp
Games Played
g
Goals
a
Assists
p
Points
+/-
Plus-Minus Goals Scored For or Against Total
sog
Shots On Goal
sog%
Shots On Goal Percentage
ppg
Power Play Goals
shg
Short Handed Goals
gt
Game-Tying Goals
gw
Game-Winning Goals
toi
Time On Ice
shifts
Shifts
pm
Penalty Minutes
vs Own Division 19 9 13 22 15 71 12.7 3 1 2 0 401:08 489 6
Outside Own Division 47 23 32 55 -5 189 12.2 7 1 7 2 954:54 1134 14

Home/Away

Category gp
Games Played
g
Goals
a
Assists
p
Points
+/-
Plus-Minus Goals Scored For or Against Total
sog
Shots On Goal
sog%
Shots On Goal Percentage
ppg
Power Play Goals
shg
Short Handed Goals
gt
Game-Tying Goals
gw
Game-Winning Goals
toi
Time On Ice
shifts
Shifts
pm
Penalty Minutes
Home Games 29 19 14 33 8 132 14.4 5 0 3 0 591:48 691 6
Road Games 37 13 31 44 2 128 10.2 5 2 6 2 764:14 932 14

Venue

Category gp
Games Played
g
Goals
a
Assists
p
Points
+/-
Plus-Minus Goals Scored For or Against Total
sog
Shots On Goal
sog%
Shots On Goal Percentage
ppg
Power Play Goals
shg
Short Handed Goals
gt
Game-Tying Goals
gw
Game-Winning Goals
toi
Time On Ice
shifts
Shifts
pm
Penalty Minutes
Wells Fargo Center 1 1 1 2 1 1 100.0 0 0 1 0 20:51 29 0
Scotiabank Arena 29 19 14 33 8 132 14.4 5 0 3 0 591:48 691 6
Honda Center 1 0 0 0 1 1 0.0 0 0 0 0 20:13 21 0
T-Mobile Arena 1 1 0 1 -2 6 16.7 1 0 0 0 19:36 25 0
TD Garden 2 1 2 3 3 7 14.3 0 0 1 0 46:17 60 0
Rogers Arena 1 0 1 1 0 4 0.0 0 0 0 0 21:26 23 0
Amalie Arena 2 0 5 5 5 4 0.0 0 0 0 0 42:43 58 2
Little Caesars Arena 1 1 0 1 -1 4 25.0 1 0 1 0 21:01 24 0
Climate Pledge Arena 1 0 1 1 1 6 0.0 0 0 0 0 22:41 27 2
Enterprise Center 1 0 0 0 -1 2 0.0 0 0 0 0 20:03 23 2
Madison Square Garden 2 0 1 1 0 5 0.0 0 0 0 0 39:31 47 0
KeyBank Center 2 2 1 3 2 11 18.2 1 0 0 0 38:55 48 0
Bell Centre 2 1 0 1 0 8 12.5 0 1 0 0 39:20 47 4
Bridgestone Arena 1 0 2 2 -2 3 0.0 0 0 0 0 20:00 21 0
Amerant Bank Arena 1 0 0 0 -1 1 0.0 0 0 0 0 21:17 23 0
Scotiabank Saddledome 1 0 3 3 1 3 0.0 0 0 0 0 21:47 25 0
Canadian Tire Centre 1 0 0 0 0 1 0.0 0 0 0 0 22:47 29 0
Prudential Center 2 1 0 1 1 6 16.7 0 0 0 1 42:45 53 0
Ball Arena 1 0 3 3 0 2 0.0 0 0 0 0 20:31 27 0
Pnc Arena 2 2 0 2 -5 4 50.0 1 0 1 1 32:19 39 2
Canada Life Centre 1 0 1 1 2 5 0.0 0 0 0 0 19:32 28 0
Sap Center 1 1 1 2 0 4 25.0 1 0 0 0 25:07 30 0
Crypto.com Arena 1 1 1 2 2 8 12.5 0 1 1 0 22:07 24 0
Ppg Paints Arena 2 1 3 4 -2 10 10.0 0 0 1 0 43:57 53 2
United Center 1 0 1 1 1 4 0.0 0 0 0 0 17:29 20 0
American Airlines Center 1 0 1 1 -2 2 0.0 0 0 0 0 18:27 25 0
Rogers Place 1 0 2 2 1 7 0.0 0 0 0 0 19:56 25 0
Xcel Energy Center 1 0 1 1 0 3 0.0 0 0 0 0 22:12 27 0
Nationwide Arena 1 0 0 0 -3 2 0.0 0 0 0 0 19:51 22 0

Opponent

Category gp
Games Played
g
Goals
a
Assists
p
Points
+/-
Plus-Minus Goals Scored For or Against Total
sog
Shots On Goal
sog%
Shots On Goal Percentage
ppg
Power Play Goals
shg
Short Handed Goals
gt
Game-Tying Goals
gw
Game-Winning Goals
toi
Time On Ice
shifts
Shifts
pm
Penalty Minutes
vs Eastern Conference Tms 38 20 22 42 7 140 14.3 5 1 7 2 778:37 945 12
vs Western Conference Tms 28 12 23 35 3 120 10.0 5 1 2 0 577:25 678 8
vs Anaheim Ducks 2 0 0 0 0 7 0.0 0 0 0 0 41:23 44 0
vs Boston Bruins 3 2 4 6 8 12 16.7 0 0 1 0 63:49 85 0
vs Buffalo Sabres 3 2 2 4 1 16 12.5 1 0 0 0 59:49 71 0
vs Carolina Hurricanes 3 3 0 3 -4 6 50.0 1 0 1 1 51:33 61 2
vs Columbus Blue Jackets 3 2 1 3 -5 12 16.7 0 0 0 0 56:09 62 2
vs Calgary Flames 2 2 4 6 2 8 25.0 2 0 0 0 38:43 49 0
vs Chicago Blackhawks 2 1 1 2 3 7 14.3 0 0 0 0 37:12 43 2
vs Colorado Avalanche 2 1 3 4 0 10 10.0 1 0 0 0 42:33 53 0
vs Dallas Stars 2 1 1 2 -1 4 25.0 0 0 0 0 38:09 48 0
vs Detroit Red Wings 1 1 0 1 -1 4 25.0 1 0 1 0 21:01 24 0
vs Edmonton Oilers 1 0 2 2 1 7 0.0 0 0 0 0 19:56 25 0
vs Florida Panthers 3 0 1 1 0 8 0.0 0 0 0 0 63:33 77 0
vs Los Angeles Kings 2 2 3 5 3 12 16.7 0 1 1 0 40:09 45 0
vs Minnesota Wild 2 0 1 1 -1 9 0.0 0 0 0 0 43:52 50 0
vs Montreal Canadiens 3 1 0 1 0 13 7.7 0 1 0 0 62:57 70 4
vs New Jersey Devils 3 3 0 3 2 11 27.3 1 0 2 1 63:59 79 0
vs Nashville Predators 2 2 2 4 -2 10 20.0 0 0 1 0 40:11 45 0
vs New York Rangers 3 1 1 2 -1 14 7.1 0 0 0 0 62:04 70 0
vs Ottawa Senators 2 1 0 1 -1 3 33.3 0 0 0 0 44:42 54 0
vs Philadelphia Flyers 3 1 4 5 2 6 16.7 0 0 1 0 57:41 79 0
vs Pittsburgh Penguins 3 1 3 4 0 18 5.6 0 0 1 0 65:43 79 2
vs Seattle Kraken 2 1 2 3 3 10 10.0 0 0 0 0 42:31 49 4
vs San Jose Sharks 2 1 2 3 0 10 10.0 1 0 0 0 51:02 56 0
vs St. Louis Blues 2 0 0 0 -4 5 0.0 0 0 0 0 40:23 46 2
vs Tampa Bay Lightning 4 2 6 8 8 15 13.3 1 0 0 0 85:17 108 2
vs Vancouver Canucks 2 0 1 1 -1 6 0.0 0 0 0 0 40:40 43 0
vs Vegas Golden Knights 1 1 0 1 -2 6 16.7 1 0 0 0 19:36 25 0
vs Washington Capitals 1 0 0 0 -2 2 0.0 0 0 0 0 20:20 26 0
vs Winnipeg Jets 1 0 1 1 2 5 0.0 0 0 0 0 19:32 28 0
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?