Skip to Main Content

Game Result

Category gp
Games Played
g
Goals
a
Assists
p
Points
+/-
Plus-Minus Goals Scored For or Against Total
sog
Shots On Goal
sog%
Shots On Goal Percentage
ppg
Power Play Goals
shg
Short Handed Goals
gt
Game-Tying Goals
gw
Game-Winning Goals
toi
Time On Ice
shifts
Shifts
pm
Penalty Minutes
Games Won 45 10 35 45 44 88 11.4 3 0 1 1 1005:53 1156 18
Games Lost 33 5 16 21 -24 91 5.5 1 0 2 0 801:16 879 12

Month

Category gp
Games Played
g
Goals
a
Assists
p
Points
+/-
Plus-Minus Goals Scored For or Against Total
sog
Shots On Goal
sog%
Shots On Goal Percentage
ppg
Power Play Goals
shg
Short Handed Goals
gt
Game-Tying Goals
gw
Game-Winning Goals
toi
Time On Ice
shifts
Shifts
pm
Penalty Minutes
Games in October 10 2 7 9 6 30 6.7 0 0 1 1 235:05 272 6
Games in November 13 2 11 13 -3 29 6.9 1 0 0 0 305:31 345 4
Games in December 9 0 6 6 3 13 0.0 0 0 0 0 207:38 223 4
Games in January 16 3 9 12 0 45 6.7 0 0 1 0 380:06 431 10
Games in February 8 2 5 7 4 16 12.5 1 0 0 0 185:07 202 0
Games in March 14 4 8 12 6 29 13.8 1 0 0 0 308:29 355 4
Games in April 8 2 5 7 4 17 11.8 1 0 1 0 185:13 207 2

Season Half

Category gp
Games Played
g
Goals
a
Assists
p
Points
+/-
Plus-Minus Goals Scored For or Against Total
sog
Shots On Goal
sog%
Shots On Goal Percentage
ppg
Power Play Goals
shg
Short Handed Goals
gt
Game-Tying Goals
gw
Game-Winning Goals
toi
Time On Ice
shifts
Shifts
pm
Penalty Minutes
After All-Star Break 78 15 51 66 20 179 8.4 4 0 3 1 1807:09 2035 30

Div/Conf

Category gp
Games Played
g
Goals
a
Assists
p
Points
+/-
Plus-Minus Goals Scored For or Against Total
sog
Shots On Goal
sog%
Shots On Goal Percentage
ppg
Power Play Goals
shg
Short Handed Goals
gt
Game-Tying Goals
gw
Game-Winning Goals
toi
Time On Ice
shifts
Shifts
pm
Penalty Minutes
vs Own Division 25 4 20 24 2 58 6.9 1 0 1 0 568:44 648 8
Outside Own Division 53 11 31 42 18 121 9.1 3 0 2 1 1238:25 1387 22

Home/Away

Category gp
Games Played
g
Goals
a
Assists
p
Points
+/-
Plus-Minus Goals Scored For or Against Total
sog
Shots On Goal
sog%
Shots On Goal Percentage
ppg
Power Play Goals
shg
Short Handed Goals
gt
Game-Tying Goals
gw
Game-Winning Goals
toi
Time On Ice
shifts
Shifts
pm
Penalty Minutes
Home Games 40 6 25 31 22 76 7.9 4 0 1 0 900:20 1028 12
Road Games 38 9 26 35 -2 103 8.7 0 0 2 1 906:49 1007 18

Venue

Category gp
Games Played
g
Goals
a
Assists
p
Points
+/-
Plus-Minus Goals Scored For or Against Total
sog
Shots On Goal
sog%
Shots On Goal Percentage
ppg
Power Play Goals
shg
Short Handed Goals
gt
Game-Tying Goals
gw
Game-Winning Goals
toi
Time On Ice
shifts
Shifts
pm
Penalty Minutes
Wells Fargo Center 1 0 1 1 1 1 0.0 0 0 0 0 28:04 31 0
Scotiabank Arena 2 0 4 4 3 9 0.0 0 0 0 0 47:23 52 0
Honda Center 1 0 0 0 0 8 0.0 0 0 0 0 23:55 28 0
T-Mobile Arena 1 0 1 1 -2 2 0.0 0 0 0 0 24:17 26 0
TD Garden 2 2 2 4 -2 8 25.0 0 0 0 0 49:36 59 0
Rogers Arena 1 0 1 1 0 2 0.0 0 0 0 0 24:24 25 0
Amalie Arena 40 6 25 31 22 76 7.9 4 0 1 0 900:20 1028 12
Little Caesars Arena 2 0 0 0 -1 3 0.0 0 0 0 0 47:02 50 2
Enterprise Center 1 1 0 1 1 3 33.3 0 0 0 0 23:30 25 0
Madison Square Garden 1 0 1 1 1 1 0.0 0 0 0 0 23:02 24 0
KeyBank Center 1 0 0 0 0 4 0.0 0 0 0 0 25:28 29 2
Capital One Arena 1 0 0 0 1 2 0.0 0 0 0 0 21:35 27 0
Bell Centre 2 1 1 2 -2 5 20.0 0 0 0 0 47:38 53 0
Bridgestone Arena 1 0 1 1 1 4 0.0 0 0 0 0 21:27 27 0
Amerant Bank Arena 2 0 2 2 1 3 0.0 0 0 0 0 46:28 52 2
Canadian Tire Centre 2 0 0 0 0 6 0.0 0 0 0 0 51:04 56 0
Prudential Center 2 3 0 3 0 9 33.3 0 0 2 1 47:17 59 0
Ball Arena 1 0 1 1 2 2 0.0 0 0 0 0 25:22 26 0
Pnc Arena 2 0 3 3 -1 6 0.0 0 0 0 0 46:19 51 2
Canada Life Centre 1 0 1 1 -2 2 0.0 0 0 0 0 25:07 28 2
Sap Center 1 0 0 0 0 1 0.0 0 0 0 0 19:12 20 0
Crypto.com Arena 1 1 0 1 1 4 25.0 0 0 0 0 24:51 24 2
Ppg Paints Arena 2 0 2 2 3 4 0.0 0 0 0 0 46:12 56 4
United Center 1 0 2 2 -1 3 0.0 0 0 0 0 21:56 25 0
American Airlines Center 1 0 0 0 0 5 0.0 0 0 0 0 26:08 28 2
Ubs Arena 1 1 0 1 2 1 100.0 0 0 0 0 23:10 22 0
Rogers Place 1 0 0 0 -1 2 0.0 0 0 0 0 22:35 24 0
Xcel Energy Center 1 0 2 2 -2 3 0.0 0 0 0 0 24:58 27 0
Nationwide Arena 1 0 1 1 -2 0 0.0 0 0 0 0 22:47 25 0

Opponent

Category gp
Games Played
g
Goals
a
Assists
p
Points
+/-
Plus-Minus Goals Scored For or Against Total
sog
Shots On Goal
sog%
Shots On Goal Percentage
ppg
Power Play Goals
shg
Short Handed Goals
gt
Game-Tying Goals
gw
Game-Winning Goals
toi
Time On Ice
shifts
Shifts
pm
Penalty Minutes
vs Eastern Conference Tms 48 11 33 44 18 107 10.3 3 0 3 1 1108:27 1263 18
vs Western Conference Tms 30 4 18 22 2 72 5.6 1 0 0 0 698:42 772 12
vs Anaheim Ducks 2 0 1 1 1 12 0.0 0 0 0 0 52:18 60 0
vs Boston Bruins 3 2 3 5 -2 9 22.2 0 0 0 0 72:12 87 2
vs Buffalo Sabres 3 0 1 1 1 6 0.0 0 0 0 0 49:58 61 2
vs Carolina Hurricanes 3 0 3 3 0 8 0.0 0 0 0 0 68:56 78 2
vs Columbus Blue Jackets 3 2 2 4 1 5 40.0 1 0 0 0 69:31 76 0
vs Calgary Flames 1 0 2 2 1 4 0.0 0 0 0 0 21:46 27 0
vs Chicago Blackhawks 2 0 2 2 -4 4 0.0 0 0 0 0 46:58 48 0
vs Colorado Avalanche 2 0 1 1 2 2 0.0 0 0 0 0 45:19 49 0
vs Dallas Stars 2 0 0 0 1 8 0.0 0 0 0 0 49:28 54 2
vs Detroit Red Wings 4 0 1 1 -1 4 0.0 0 0 0 0 92:09 107 2
vs Edmonton Oilers 2 1 0 1 1 5 20.0 1 0 0 0 44:13 52 0
vs Florida Panthers 4 0 5 5 5 8 0.0 0 0 0 0 88:57 96 2
vs Los Angeles Kings 2 1 0 1 2 4 25.0 0 0 0 0 51:13 48 2
vs Minnesota Wild 2 0 2 2 -4 7 0.0 0 0 0 0 48:03 53 2
vs Montreal Canadiens 3 1 1 2 -3 5 20.0 0 0 0 0 70:56 79 0
vs New Jersey Devils 3 4 1 5 2 10 40.0 1 0 2 1 69:25 88 2
vs Nashville Predators 2 0 1 1 2 5 0.0 0 0 0 0 44:21 53 2
vs New York Islanders 3 1 2 3 4 4 25.0 0 0 0 0 69:37 73 0
vs New York Rangers 2 0 1 1 2 4 0.0 0 0 0 0 48:04 49 2
vs Ottawa Senators 4 0 2 2 2 10 0.0 0 0 0 0 97:54 107 0
vs Philadelphia Flyers 3 0 1 1 3 7 0.0 0 0 0 0 80:44 88 0
vs Pittsburgh Penguins 3 0 2 2 4 5 0.0 0 0 0 0 66:38 84 4
vs Seattle Kraken 1 0 0 0 0 1 0.0 0 0 0 0 23:02 23 0
vs San Jose Sharks 2 0 2 2 2 2 0.0 0 0 0 0 38:35 40 0
vs St. Louis Blues 2 1 0 1 1 4 25.0 0 0 0 0 47:05 51 0
vs Toronto Maple Leafs 4 1 7 8 0 16 6.3 1 0 1 0 96:38 111 0
vs Vancouver Canucks 2 0 1 1 2 4 0.0 0 0 0 0 46:40 53 2
vs Vegas Golden Knights 2 0 2 2 -2 5 0.0 0 0 0 0 48:52 56 0
vs Washington Capitals 3 0 1 1 0 6 0.0 0 0 0 0 66:48 79 0
vs Winnipeg Jets 2 0 2 2 -3 3 0.0 0 0 0 0 46:35 52 2
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?