Postseason
Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Siakam PF Pascal Siakam PF | 18 | 18 | 33.4 | 20.6 | 141 | 270 | 52.2 | 27 | 60 | 45.0 | 62 | 90 | 68.9 |
T. Haliburton PG Tyrese Haliburton PG | 18 | 18 | 35.3 | 18.4 | 122 | 260 | 46.9 | 43 | 129 | 33.3 | 45 | 56 | 80.4 |
M. Turner C Myles Turner C | 18 | 18 | 30.0 | 15.2 | 94 | 180 | 52.2 | 28 | 72 | 38.9 | 58 | 75 | 77.3 |
A. Nesmith SF Aaron Nesmith SF | 18 | 18 | 28.8 | 13.8 | 86 | 176 | 48.9 | 50 | 101 | 49.5 | 27 | 31 | 87.1 |
A. Nembhard PG Andrew Nembhard PG | 18 | 18 | 33.1 | 12.8 | 86 | 184 | 46.7 | 32 | 70 | 45.7 | 26 | 33 | 78.8 |
B. Mathurin SF Bennedict Mathurin SF | 17 | 0 | 16.4 | 10.3 | 49 | 103 | 47.6 | 12 | 41 | 29.3 | 65 | 73 | 89.0 |
O. Toppin PF Obi Toppin PF | 18 | 0 | 17.7 | 8.8 | 61 | 124 | 49.2 | 18 | 55 | 32.7 | 19 | 24 | 79.2 |
T. McConnell PG T.J. McConnell PG | 18 | 0 | 16.4 | 8.6 | 66 | 121 | 54.5 | 7 | 16 | 43.8 | 15 | 18 | 83.3 |
B. Sheppard SG Ben Sheppard SG | 16 | 0 | 13.8 | 3.3 | 18 | 37 | 48.6 | 13 | 30 | 43.3 | 4 | 4 | 100.0 |
J. Walker PF Jarace Walker PF | 12 | 0 | 9.8 | 3.0 | 13 | 34 | 38.2 | 8 | 20 | 40.0 | 2 | 4 | 50.0 |
T. Bryant C Thomas Bryant C | 16 | 0 | 9.6 | 3.0 | 15 | 30 | 50.0 | 8 | 15 | 53.3 | 10 | 12 | 83.3 |
J. Johnson PF James Johnson PF | 4 | 0 | 4.0 | 1.8 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 |
T. Bradley C Tony Bradley C | 8 | 0 | 6.8 | 1.0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 |
J. Furphy SG Johnny Furphy SG | 8 | 0 | 3.4 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | — |
Team | 18 | — | — | 116.4 | 756 | 1531 | 49.4 | 246 | 613 | 40.1 | 338 | 428 | 79.0 |
Opponents | 18 | — | — | 113.6 | 714 | 1580 | 45.2 | 216 | 637 | 33.9 | 401 | 514 | 78.0 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
P. Siakam PF Pascal Siakam PF | 18 | 18 | 22 | 87 | 109 | 6.1 | 17 | 0.94 | 10 | 0.56 |
A. Nesmith SF Aaron Nesmith SF | 18 | 18 | 18 | 87 | 105 | 5.8 | 14 | 0.78 | 14 | 0.78 |
T. Haliburton PG Tyrese Haliburton PG | 18 | 18 | 5 | 99 | 104 | 5.8 | 24 | 1.33 | 14 | 0.78 |
M. Turner C Myles Turner C | 18 | 18 | 24 | 68 | 92 | 5.1 | 10 | 0.56 | 39 | 2.17 |
O. Toppin PF Obi Toppin PF | 18 | 0 | 10 | 53 | 63 | 3.5 | 11 | 0.61 | 5 | 0.28 |
A. Nembhard PG Andrew Nembhard PG | 18 | 18 | 10 | 50 | 60 | 3.3 | 29 | 1.61 | 4 | 0.22 |
T. McConnell PG T.J. McConnell PG | 18 | 0 | 9 | 45 | 54 | 3.0 | 8 | 0.44 | 1 | 0.06 |
B. Mathurin SF Bennedict Mathurin SF | 17 | 0 | 11 | 31 | 42 | 2.5 | 5 | 0.29 | 3 | 0.18 |
J. Walker PF Jarace Walker PF | 12 | 0 | 2 | 19 | 21 | 1.8 | 2 | 0.17 | 2 | 0.17 |
T. Bradley C Tony Bradley C | 8 | 0 | 7 | 7 | 14 | 1.8 | 0 | 0.00 | 1 | 0.13 |
B. Sheppard SG Ben Sheppard SG | 16 | 0 | 5 | 22 | 27 | 1.7 | 4 | 0.25 | 1 | 0.06 |
T. Bryant C Thomas Bryant C | 16 | 0 | 7 | 19 | 26 | 1.6 | 4 | 0.25 | 6 | 0.38 |
J. Furphy SG Johnny Furphy SG | 8 | 0 | 1 | 5 | 6 | 0.8 | 0 | 0.00 | 1 | 0.13 |
J. Johnson PF James Johnson PF | 4 | 0 | 0 | 1 | 1 | 0.3 | 2 | 0.50 | 2 | 0.50 |
Team | 18 | — | 131 | 593 | 724 | 40.2 | 130 | 7.22 | 103 | 5.72 |
Opponents | 18 | — | 212 | 568 | 780 | 43.3 | 142 | 7.90 | 77 | 4.30 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
T. Haliburton PG Tyrese Haliburton PG | 18 | 18 | 168 | 9.3 | 39 | 2.2 | 4.3 |
A. Nembhard PG Andrew Nembhard PG | 18 | 18 | 91 | 5.1 | 28 | 1.6 | 3.3 |
T. McConnell PG T.J. McConnell PG | 18 | 0 | 73 | 4.1 | 28 | 1.6 | 2.6 |
P. Siakam PF Pascal Siakam PF | 18 | 18 | 59 | 3.3 | 21 | 1.2 | 2.8 |
M. Turner C Myles Turner C | 18 | 18 | 26 | 1.4 | 33 | 1.8 | 0.8 |
O. Toppin PF Obi Toppin PF | 18 | 0 | 26 | 1.4 | 18 | 1.0 | 1.4 |
A. Nesmith SF Aaron Nesmith SF | 18 | 18 | 20 | 1.1 | 18 | 1.0 | 1.1 |
B. Mathurin SF Bennedict Mathurin SF | 17 | 0 | 13 | 0.8 | 20 | 1.2 | 0.7 |
J. Walker PF Jarace Walker PF | 12 | 0 | 8 | 0.7 | 7 | 0.6 | 1.1 |
J. Johnson PF James Johnson PF | 4 | 0 | 2 | 0.5 | 1 | 0.3 | 2.0 |
B. Sheppard SG Ben Sheppard SG | 16 | 0 | 7 | 0.4 | 8 | 0.5 | 0.9 |
T. Bradley C Tony Bradley C | 8 | 0 | 3 | 0.4 | 2 | 0.3 | 1.5 |
T. Bryant C Thomas Bryant C | 16 | 0 | 3 | 0.2 | 7 | 0.4 | 0.4 |
J. Furphy SG Johnny Furphy SG | 8 | 0 | 1 | 0.1 | 0 | 0.0 | — |
Team | 18 | — | 500 | 27.8 | 243 | 12.8 | 2.1 |
Opponents | 18 | — | 377 | 20.9 | 238 | 13.2 | 1.6 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.