Skip to Main Content

Game Result

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Wins 26 531 4.6 120 122 136 20 14 108 55 0 0 14 10
Losses 25 589 5.4 136 119 149 18 9 115 61 0 0 19 14

Month

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
January Games 6 155 7.8 47 28 46 4 3 40 22 0 0 5 3
February Games 7 148 5.7 40 36 35 8 4 33 17 0 0 7 6
March Games 8 127 2.0 16 32 21 5 3 24 8 0 0 0 0
April Games 5 63 0.4 2 11 10 0 1 5 1 0 0 0 0
October Games 4 96 5.8 23 22 20 3 2 17 10 0 0 4 3
November Games 11 279 5.8 64 68 80 9 6 53 32 0 0 2 0
December Games 10 253 6.4 64 44 73 9 4 51 26 0 0 15 12

Season Half

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Before All-Star Game 34 852 6.4 216 179 235 29 17 175 97 0 0 30 22
After All-Star Game 17 268 2.4 40 62 50 9 6 48 19 0 0 3 2

Home/Away

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Home Games 18 350 4.1 74 84 89 13 9 64 33 0 0 12 8
Road Games 33 770 5.5 182 157 196 25 14 159 83 0 0 21 16

Role

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Starting Forward 11 273 5.9 65 69 67 8 7 54 31 0 0 4 3
Starting Guard 13 366 7.7 100 64 103 10 4 83 44 0 0 17 12

Venue

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Gainbridge Fieldhouse:Indianapolis, IN, US 1 24 8.0 8 3 4 2 0 7 3 0 0 3 2
Wells Fargo Center:Philadelphia, PA, US 1 26 2.0 2 4 4 0 1 4 1 0 0 0 0
Scotiabank Arena:Toronto, ON, US 2 57 7.0 14 7 13 1 0 15 6 0 0 3 2
Phx Arena:phoenix, Az, Us 1 27 14.0 14 9 8 1 0 8 7 0 0 0 0
Delta Center:Salt Lake City, UT, US 2 59 13.0 26 13 15 3 3 16 11 0 0 4 4
TD Garden:Boston, MA, US 1 27 8.0 8 6 8 1 0 6 4 0 0 0 0
Rocket Arena:Cleveland, OH, US 1 20 4.0 4 6 5 1 0 3 2 0 0 0 0
Chase Center:San Francisco, CA, US 1 11 0.0 0 2 1 0 0 0 0 0 0 0 0
Madison Square Garden:New York, NY, US 3 63 2.0 6 19 15 1 1 12 3 0 0 0 0
Smoothie King Center:New Orleans, LA, US 1 22 6.0 6 5 12 2 0 5 3 0 0 0 0
Spectrum Center:Charlotte, NC, US 1 23 10.0 10 2 6 1 0 6 4 0 0 3 2
Kia Center:Orlando, FL, US 2 54 6.5 13 13 10 1 1 11 5 0 0 4 3
Ball Arena:Denver, CO, US 1 22 10.0 10 4 7 1 0 7 5 0 0 0 0
State Farm Arena:Atlanta, GA, US 2 42 4.0 8 7 12 2 1 8 4 0 0 0 0
FedExForum:Memphis, TN, US 2 46 5.0 10 9 11 1 1 8 5 0 0 0 0
Moda Center:Portland, OR, US 1 26 5.0 5 9 11 0 0 6 2 0 0 2 1
Crypto.com Arena:Los Angeles, CA, US 2 44 4.0 8 8 10 1 1 5 4 0 0 0 0
Barclays Center:Brooklyn, NY, US 12 272 5.3 64 66 78 13 6 52 28 0 0 12 8
Toyota Center:Houston, TX, US 1 24 2.0 2 5 4 0 1 4 1 0 0 0 0
United Center:Chicago, IL, US 1 18 6.0 6 8 8 1 1 8 3 0 0 0 0
Golden 1 Center:Sacramento, CA, US 2 39 2.0 4 4 7 1 2 3 2 0 0 0 0
Fiserv Forum:Milwaukee, WI, US 2 49 7.0 14 9 13 2 1 12 7 0 0 0 0
Kaseya Center:Miami, FL, US 1 30 4.0 4 2 9 1 0 2 1 0 0 2 2

Opponent

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
vs. Atlanta 2 42 4.0 8 7 12 2 1 8 4 0 0 0 0
vs. Boston 1 27 8.0 8 6 8 1 0 6 4 0 0 0 0
vs. Brooklyn 1 17 0.0 0 3 3 1 0 3 0 0 0 0 0
vs. Charlotte 3 64 6.7 20 13 14 3 2 17 9 0 0 3 2
vs. Chicago 2 44 7.0 14 16 19 1 3 13 7 0 0 0 0
vs. Cleveland 3 64 4.7 14 12 15 4 0 11 6 0 0 2 2
vs. Dallas 1 12 2.0 2 0 3 0 0 1 1 0 0 0 0
vs. Denver 1 22 10.0 10 4 7 1 0 7 5 0 0 0 0
vs. Detroit 1 24 4.0 4 6 6 1 0 4 2 0 0 0 0
vs. Golden State 1 11 0.0 0 2 1 0 0 0 0 0 0 0 0
vs. Houston 1 24 2.0 2 5 4 0 1 4 1 0 0 0 0
vs. Indiana 2 45 7.5 15 10 13 4 3 10 6 0 0 5 3
vs. L.A. Lakers 2 44 4.0 8 8 10 1 1 5 4 0 0 0 0
vs. Memphis 3 59 3.3 10 11 13 1 3 9 5 0 0 0 0
vs. Miami 1 30 4.0 4 2 9 1 0 2 1 0 0 2 2
vs. Milwaukee 4 90 4.0 16 18 20 3 1 15 8 0 0 0 0
vs. New Orleans 2 35 3.0 6 6 14 2 0 6 3 0 0 0 0
vs. New York 3 63 2.0 6 19 15 1 1 12 3 0 0 0 0
vs. Oklahoma City 1 15 8.0 8 7 0 0 0 5 4 0 0 0 0
vs. Orlando 4 92 4.3 17 22 23 2 1 14 7 0 0 6 3
vs. Philadelphia 1 26 2.0 2 4 4 0 1 4 1 0 0 0 0
vs. Phoenix 1 27 14.0 14 9 8 1 0 8 7 0 0 0 0
vs. Portland 1 26 5.0 5 9 11 0 0 6 2 0 0 2 1
vs. San Antonio 1 15 0.0 0 7 2 0 0 3 0 0 0 0 0
vs. Sacramento 2 39 2.0 4 4 7 1 2 3 2 0 0 0 0
vs. Toronto 2 57 7.0 14 7 13 1 0 15 6 0 0 3 2
vs. Utah 3 88 13.7 41 19 25 5 3 27 16 0 0 10 9
vs. Washington 1 18 4.0 4 5 6 1 0 5 2 0 0 0 0
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?