away team background logo
home team background logo
TF 0
FINAL
ABC
Thu Jun. 19
8:30pm
BONUS
TF 0
ML: -258
IND +6.5, O/U 222.5
ML: +209
OKC
IND

Preview not available

Preview not available

1st Quarter

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
Content on this page may include affiliate links. If you click and sign up/place a wager, we may receive compensation at no cost to you.
1234T
1 Thunder - -----
4 Pacers - -----
Team Stats
Thunder - 116.4 PPG 43.9 RPG 23.5 APG
Pacers - 115.5 PPG 40.1 RPG 27.0 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
S. Gilgeous-Alexander 21 37.1 30.4 5.4 6.5 1.76 0.86 2.4 47.2 30.0 87.3 1.1 4.3
J. Williams 21 34.8 21.7 5.7 5.0 1.43 0.43 1.8 45.5 31.7 79.5 1.1 4.6
C. Holmgren 21 30.0 15.6 8.8 1.0 0.76 1.81 1.2 46.2 30.2 79.8 1.9 7
A. Caruso 21 24.2 9.6 2.7 2.3 2.00 0.52 0.9 45.9 41.7 79.5 0.7 2
L. Dort 21 29.0 8.1 3.7 1.0 1.24 0.48 0.9 37.6 35.7 65.0 1.4 2.3
I. Hartenstein 21 23.0 8.0 7.6 2.2 0.81 0.52 1.2 61.1 0.0 65.2 2.8 4.9
A. Wiggins 20 13.6 6.4 2.4 1.0 0.45 0.25 0.7 40.4 37.5 73.3 0.7 1.7
C. Wallace 21 22.7 5.5 2.7 2.3 1.33 0.48 0.7 42.2 31.0 66.7 1 1.7
I. Joe 20 9.8 4.8 1.4 0.7 0.35 0.10 0.3 47.8 39.6 81.8 0.4 1.1
A. Mitchell 10 7.1 3.9 0.8 0.5 0.20 0.00 0.3 48.4 41.7 80.0 0.3 0.5
K. Williams 14 8.1 2.6 2.2 0.5 0.50 0.07 0.5 40.5 17.6 75.0 0.5 1.7
D. Jones 8 4.9 2.4 0.9 0.5 0.13 0.13 0.6 77.8 75.0 100.0 0.3 0.6
J. Williams 16 8.1 2.4 1.7 1.0 0.44 0.13 0.8 40.6 31.8 55.6 0.3 1.4
O. Dieng 7 4.1 1.6 0.6 0.4 0.00 0.00 0.0 42.9 60.0 100.0 0 0.6
Total 21 0.0 116.4 43.9 23.5 10.90 5.62 11.3 46.0 34.4 80.6 11.7 32.1
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
P. Siakam 21 33.4 21.0 6.1 3.5 1.29 0.67 1.3 52.2 43.2 71.4 1.1 5
T. Haliburton 21 35.3 17.9 5.8 9.1 1.33 0.71 2.4 46.3 32.4 82.5 0.3 5.5
M. Turner 21 29.8 14.7 4.9 1.4 0.57 2.10 1.7 50.0 35.7 80.0 1.2 3.6
A. Nesmith 21 28.3 13.2 5.8 1.0 0.81 0.71 1.0 48.2 50.4 87.9 1.2 4.6
A. Nembhard 21 33.4 12.1 3.3 4.6 1.52 0.24 1.9 46.6 44.9 77.8 0.6 2.7
B. Mathurin 20 16.9 10.9 2.8 0.8 0.25 0.30 1.2 47.7 32.0 84.9 0.9 1.9
O. Toppin 21 18.9 9.3 3.8 1.4 0.62 0.38 1.0 49.7 30.9 70.0 0.6 3.2
T. McConnell 21 16.7 9.0 2.9 4.0 0.71 0.05 1.6 53.3 42.1 88.0 0.5 2.3
B. Sheppard 19 13.5 3.2 1.6 0.4 0.32 0.05 0.5 48.8 42.4 100.0 0.3 1.3
J. Walker 12 9.8 3.0 1.8 0.7 0.17 0.17 0.6 38.2 40.0 50.0 0.2 1.6
T. Bryant 18 8.8 2.7 1.5 0.2 0.22 0.33 0.4 50.0 53.3 83.3 0.4 1.1
J. Johnson 4 4.0 1.8 0.3 0.5 0.50 0.50 0.3 75.0 0.0 50.0 0 0.3
T. Bradley 9 7.4 1.3 2.0 0.3 0.00 0.11 0.3 42.9 0.0 75.0 1 1
J. Furphy 9 3.2 0.2 0.7 0.1 0.00 0.11 0.0 25.0 0.0 0.0 0.1 0.6
Total 21 0.0 115.5 40.1 27.0 7.76 5.76 13.3 49.0 39.2 79.1 7.8 32.4

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola