Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
T. Heineman DH Tyler Heineman DH 22 15 .429 56 13 24 5 0 2 10 2 0 2 10 .441 .625 1.066
A. Kirk C Alejandro Kirk C 54 51 .323 195 17 63 8 0 5 31 0 0 14 21 .366 .441 .807
B. Bichette SS Bo Bichette SS 67 66 .275 284 31 78 17 1 8 38 4 3 17 49 .319 .426 .745
V. Guerrero 1B Vladimir Guerrero 1B 66 65 .275 247 40 68 12 0 8 29 1 1 39 41 .380 .421 .801
E. Clement 3B Ernie Clement 3B 65 52 .271 203 25 55 13 0 3 17 2 2 11 25 .309 .379 .688
M. Straw CF Myles Straw CF 55 28 .268 112 17 30 6 0 1 13 5 1 5 15 .299 .348 .647
N. Lukes LF Nathan Lukes LF 49 37 .267 120 19 32 3 0 4 21 1 2 16 18 .360 .392 .752
A. Barger 3B Addison Barger 3B 46 40 .265 151 21 40 13 0 7 22 1 0 12 38 .323 .490 .813
G. Springer RF George Springer RF 63 57 .257 202 35 52 15 1 10 30 7 0 35 56 .368 .490 .858
J. Clase LF Jonatan Clase LF 20 19 .227 66 6 15 3 0 1 6 3 0 6 18 .292 .318 .610
A. Gimenez 2B Andres Gimenez 2B 42 40 .213 150 20 32 6 0 4 14 9 1 12 27 .287 .333 .620
D. Varsho CF Daulton Varsho CF 24 23 .207 92 14 19 5 1 8 20 1 0 5 31 .240 .543 .783
D. Schneider LF Davis Schneider LF 14 9 .192 26 6 5 0 0 1 2 0 0 8 11 .400 .308 .708
A. Roden LF Alan Roden LF 35 26 .188 85 8 16 4 0 1 7 0 0 5 20 .260 .271 .531
W. Wagner 3B Will Wagner 3B 20 18 .186 59 4 11 2 0 0 2 1 0 8 15 .284 .220 .504
M. Stefanic 2B Michael Stefanic 2B 9 6 .182 22 1 4 0 0 0 0 0 0 3 3 .280 .182 .462
A. Sanchez C Ali Sanchez C 5 3 .182 11 0 2 1 0 0 0 0 0 0 3 .182 .273 .455
A. Santander DH Anthony Santander DH 50 48 .179 184 14 33 5 0 6 18 0 0 24 55 .273 .304 .577
Team 67 .256 2265 291 579 118 3 69 280 37 10 222 456 .325 .402 .727

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
T. Heineman DH Tyler Heineman DH 22 15 35 0 1 0 59 0 0
A. Kirk C Alejandro Kirk C 54 51 86 0 3 7 213 1 1
B. Bichette SS Bo Bichette SS 67 66 121 0 1 6 304 2 1
V. Guerrero 1B Vladimir Guerrero 1B 66 65 104 0 2 3 292 4 4
E. Clement 3B Ernie Clement 3B 65 52 77 3 2 4 220 1 0
M. Straw CF Myles Straw CF 55 28 39 4 0 4 121 0 0
N. Lukes LF Nathan Lukes LF 49 37 47 4 1 8 143 2 1
A. Barger 3B Addison Barger 3B 46 40 74 0 0 1 164 1 2
G. Springer RF George Springer RF 63 57 99 0 3 7 246 2 1
J. Clase LF Jonatan Clase LF 20 19 21 1 0 1 73 0 0
A. Gimenez 2B Andres Gimenez 2B 42 40 50 1 1 2 168 4 0
D. Varsho CF Daulton Varsho CF 24 23 50 0 3 0 100 0 1
D. Schneider LF Davis Schneider LF 14 9 8 0 0 1 35 1 0
A. Roden LF Alan Roden LF 35 26 23 0 2 0 96 4 0
W. Wagner 3B Will Wagner 3B 20 18 13 1 0 0 68 0 0
M. Stefanic 2B Michael Stefanic 2B 9 6 4 0 0 0 25 0 0
A. Sanchez C Ali Sanchez C 5 3 3 0 0 1 11 0 0
A. Santander DH Anthony Santander DH 50 48 56 0 1 6 209 0 1
Team 67 910 14 20 51 2547 22 12

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
M. Stefanic 2B Michael Stefanic 2B 1 0 1 0 0 0 0 0 0 0 0 0.00 0 0 0.00
E. Lauer RP Eric Lauer RP 8 2 26 2 1 0 0 14 6 3 6 2.08 9 24 0.88
B. Little RP Brendon Little RP 31 0 30 3 0 0 2 20 10 1 7 2.10 15 44 1.17
N. Sandlin RP Nick Sandlin RP 10 0 8 0 2 1 2 6 5 0 2 2.25 4 10 1.25
P. Schultz RP Paxton Schultz RP 8 2 17.2 0 0 0 0 18 10 3 6 3.06 4 24 1.25
Y. Rodriguez RP Yariel Rodriguez RP 26 1 32.1 1 0 0 1 20 11 5 11 3.06 11 31 0.96
Y. Garcia RP Yimi Garcia RP 21 0 20 0 2 3 6 11 8 1 7 3.15 10 24 1.05
B. Fisher RP Braydon Fisher RP 11 1 13.2 1 0 0 0 11 5 2 5 3.29 2 18 0.95
J. Berrios SP Jose Berrios SP 14 14 82.2 2 2 0 0 71 31 11 31 3.38 32 71 1.25
J. Urena RP Jose Urena RP 6 2 12.1 0 0 0 0 12 5 3 5 3.65 3 5 1.22
C. Bassitt SP Chris Bassitt SP 14 14 80.1 7 3 0 0 86 34 10 33 3.70 19 78 1.31
M. Fluharty RP Mason Fluharty RP 29 0 28.1 3 1 0 1 14 12 1 12 3.81 9 30 0.81
K. Gausman SP Kevin Gausman SP 13 13 76.2 5 4 0 0 62 34 9 33 3.87 17 73 1.03
C. Green RP Chad Green RP 29 0 28.1 2 1 1 1 32 15 8 14 4.45 8 25 1.41
E. Swanson RP Erik Swanson RP 4 0 3.2 1 0 0 0 3 2 1 2 4.91 2 2 1.36
D. Tate RP Dillon Tate RP 5 0 5.1 0 0 0 0 7 3 1 3 5.06 6 7 2.44
J. Hoffman RP Jeff Hoffman RP 31 0 30 5 2 17 20 25 19 8 19 5.70 8 43 1.10
E. Lucas SP Easton Lucas SP 5 4 21.2 3 2 0 0 21 14 5 14 5.82 10 22 1.43
M. Scherzer SP Max Scherzer SP 1 1 3 0 0 0 0 3 2 2 2 6.00 0 1 1.00
B. Francis SP Bowden Francis SP 13 13 60.1 2 8 0 0 70 44 19 41 6.12 24 50 1.56
J. Walker RP Joshua Walker RP 3 0 5 0 0 0 0 8 4 0 4 7.20 2 8 2.00
J. Barnes RP Jacob Barnes RP 6 0 8 0 1 0 0 10 9 1 8 9.00 3 5 1.63
C. Lawrence RP Casey Lawrence RP 1 0 2.2 0 0 0 0 6 3 0 3 10.13 0 1 2.25
R. Lovelady RP Richard Lovelady RP 2 0 1.2 0 1 0 0 2 4 0 4 21.60 2 3 2.40
Team 67 67 598.2 37 30 22 33 532 290 94 272 4.09 200 599 1.22

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
M. Stefanic 2B Michael Stefanic 2B 1 0 0.00 0 0 1 0 0 0 0
E. Lauer RP Eric Lauer RP 8 2 2.08 0 0 1 0 0 0 0
B. Little RP Brendon Little RP 31 0 2.10 0 12 2 0 0 0 3
N. Sandlin RP Nick Sandlin RP 10 0 2.25 0 2 4 0 0 0 1
P. Schultz RP Paxton Schultz RP 8 2 3.06 0 0 2 0 0 0 0
Y. Rodriguez RP Yariel Rodriguez RP 26 1 3.06 0 8 4 0 0 1 1
Y. Garcia RP Yimi Garcia RP 21 0 3.15 0 6 4 0 0 0 2
B. Fisher RP Braydon Fisher RP 11 1 3.29 0 1 4 0 0 0 0
J. Berrios SP Jose Berrios SP 14 14 3.38 0 0 0 0 9 1 1
J. Urena RP Jose Urena RP 6 2 3.65 0 0 4 0 0 0 0
C. Bassitt SP Chris Bassitt SP 14 14 3.70 0 0 0 0 4 1 2
M. Fluharty RP Mason Fluharty RP 29 0 3.81 0 3 2 0 0 0 0
K. Gausman SP Kevin Gausman SP 13 13 3.87 0 0 0 0 7 1 0
C. Green RP Chad Green RP 29 0 4.45 0 4 6 0 0 0 0
E. Swanson RP Erik Swanson RP 4 0 4.91 0 0 1 0 0 0 1
D. Tate RP Dillon Tate RP 5 0 5.06 0 0 1 0 0 0 0
J. Hoffman RP Jeff Hoffman RP 31 0 5.70 0 0 27 0 0 0 1
E. Lucas SP Easton Lucas SP 5 4 5.82 0 0 0 0 0 0 1
M. Scherzer SP Max Scherzer SP 1 1 6.00 0 0 0 0 0 0 0
B. Francis SP Bowden Francis SP 13 13 6.12 0 0 0 0 3 0 3
J. Walker RP Joshua Walker RP 3 0 7.20 0 0 1 0 0 0 0
J. Barnes RP Jacob Barnes RP 6 0 9.00 0 0 2 0 0 0 0
C. Lawrence RP Casey Lawrence RP 1 0 10.13 0 0 1 0 0 0 0
R. Lovelady RP Richard Lovelady RP 2 0 21.60 0 0 0 0 0 0 0
Team 67 67 4.09 36 67 4 23 4 16

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. BargerAddison Barger 3B 33 29 80 3 23 54
. BargerAddison Barger RF 14 11 27 1 22 4
. BarnesJacob Barnes P 6 0 2 0 1 1 0
. BassittChris Bassitt P 14 14 9 2 1 6 0
. BerriosJose Berrios P 14 14 9 0 3 6 2
. BichetteBo Bichette SS 65 64 209 5 90 114
. ClaseJonatan Clase LF 18 15 30 0 29 1
. ClaseJonatan Clase CF 5 4 14 0 14 0
. ClementErnie Clement 3B 40 27 86 1 35 50
. ClementErnie Clement 2B 20 18 78 1 29 48
. ClementErnie Clement 1B 6 4 31 0 30 1
. ClementErnie Clement SS 8 3 20 1 9 10
. FisherBraydon Fisher P 11 1 1 0 0 1 0
. FluhartyMason Fluharty P 29 0 1 0 0 1 0
. FrancisBowden Francis P 13 13 6 0 4 2 0
. GarciaYimi Garcia P 21 0 2 1 1 0 0
. GausmanKevin Gausman P 13 13 15 0 9 6 0
. GimenezAndres Gimenez 2B 42 40 174 1 69 104
. GreenChad Green P 29 0 1 0 0 1 0
. GuerreroVladimir Guerrero 1B 63 60 458 4 425 29
. HeinemanTyler Heineman C 22 15 176 1 164 11 0 7
. HoffmanJeff Hoffman P 31 0 0 0 0 0 0
. KirkAlejandro Kirk C 52 49 445 4 422 19 2 10
. LauerEric Lauer P 8 2 2 0 1 1 1
. LawrenceCasey Lawrence P 1 0 0 0 0 0 0
. LittleBrendon Little P 31 0 8 0 5 3 1
. LoveladyRichard Lovelady P 2 0 0 0 0 0 0
. LucasEaston Lucas P 5 4 2 0 0 2 0
. LukesNathan Lukes LF 19 14 26 1 23 2
. LukesNathan Lukes CF 14 10 26 0 26 0
. LukesNathan Lukes RF 19 13 21 0 20 1
. RodenAlan Roden LF 26 21 43 1 39 3
. RodenAlan Roden RF 9 5 14 0 14 0
. RodenAlan Roden CF 1 0 1 0 1 0
. RodriguezYariel Rodriguez P 26 1 3 0 0 3 1
. SanchezAli Sanchez C 4 3 27 0 27 0 0 1
. SanchezAli Sanchez 1B 1 0 3 0 3 0
. SandlinNick Sandlin P 10 0 2 0 2 0 0
. SantanderAnthony Santander RF 15 14 37 0 37 0
. SantanderAnthony Santander LF 6 5 5 0 5 0
. SantanderAnthony Santander 1B 1 0 0 0 0 0
. ScherzerMax Scherzer P 1 1 2 0 2 0 0
. SchneiderDavis Schneider LF 10 6 12 0 12 0
. SchneiderDavis Schneider 2B 3 3 3 0 1 2
. SchultzPaxton Schultz P 8 2 1 0 0 1 0
. SpringerGeorge Springer RF 32 24 32 1 30 1
. SpringerGeorge Springer CF 10 7 19 0 19 0
. SpringerGeorge Springer LF 2 2 1 0 1 0
. StefanicMichael Stefanic 2B 9 6 23 0 10 13 0
. StefanicMichael Stefanic SS 1 0 1 0 0 1 0
. StefanicMichael Stefanic P 1 0 0 0 0 0 0
. StrawMyles Straw CF 38 24 54 0 53 1
. StrawMyles Straw LF 12 4 9 0 9 0
. StrawMyles Straw 2B 1 0 1 0 0 1
. StrawMyles Straw RF 1 0 1 0 1 0
. SwansonErik Swanson P 4 0 0 0 0 0 0
. TateDillon Tate P 5 0 0 0 0 0 0
. UrenaJose Urena P 6 2 1 0 0 1 0
. VarshoDaulton Varsho CF 22 22 57 0 56 1
. WagnerWill Wagner 3B 12 11 23 2 5 16
. WagnerWill Wagner 1B 4 3 17 0 14 3
. WalkerJoshua Walker P 3 0 0 0 0 0 0
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.