Regular Season
Hitting
Player
Player on team
| GP
Games played
| GS
Games started
| AVG
Batting Average
| AB
At Bats
| R
Runs
| H
Hits
| 2B
Doubles
| 3B
Triples
| HR
Home Runs
| RBI
Runs Batted In
| SB
Stolen Base
| CS
Caught Stealing
| BB
Base on Balls (Walk)
| SO
Strikeouts
| OBP
On Base Percentage
| SLG
Slugging Percentage
| OPS
On-base Plus Slugging
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Hoerner 2B Nico Hoerner 2B | 62 | 62 | .281 | 242 | 37 | 68 | 15 | 1 | 0 | 28 | 13 | 3 | 14 | 19 | .326 | .351 | .677 |
M. Amaya C Miguel Amaya C | 27 | 25 | .280 | 93 | 14 | 26 | 9 | 0 | 4 | 25 | 0 | 0 | 4 | 22 | .313 | .505 | .818 |
K. Tucker RF Kyle Tucker RF | 65 | 64 | .279 | 244 | 47 | 68 | 12 | 4 | 13 | 41 | 16 | 1 | 45 | 36 | .392 | .520 | .912 |
P. Crow-Armstrong CF Pete Crow-Armstrong CF | 66 | 66 | .276 | 261 | 50 | 72 | 16 | 3 | 17 | 55 | 21 | 3 | 13 | 71 | .310 | .556 | .866 |
M. Busch 1B Michael Busch 1B | 62 | 51 | .269 | 201 | 28 | 54 | 11 | 3 | 10 | 38 | 3 | 0 | 26 | 54 | .366 | .502 | .868 |
S. Suzuki DH Seiya Suzuki DH | 62 | 62 | .263 | 247 | 36 | 65 | 18 | 2 | 16 | 55 | 1 | 2 | 25 | 73 | .325 | .547 | .872 |
M. Shaw 3B Matt Shaw 3B | 37 | 35 | .252 | 127 | 22 | 32 | 8 | 0 | 2 | 8 | 7 | 1 | 14 | 29 | .326 | .362 | .688 |
I. Happ LF Ian Happ LF | 57 | 57 | .250 | 236 | 39 | 59 | 13 | 0 | 5 | 26 | 3 | 1 | 31 | 61 | .337 | .369 | .706 |
C. Kelly C Carson Kelly C | 41 | 37 | .248 | 133 | 26 | 33 | 3 | 1 | 9 | 24 | 0 | 0 | 25 | 23 | .369 | .489 | .858 |
V. Brujan 3B Vidal Brujan 3B | 19 | 4 | .238 | 21 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | .238 | .333 | .571 |
D. Swanson SS Dansby Swanson SS | 66 | 66 | .236 | 254 | 38 | 60 | 10 | 1 | 11 | 34 | 7 | 2 | 20 | 76 | .288 | .413 | .701 |
R. McGuire C Reese McGuire C | 6 | 6 | .227 | 22 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | .227 | .500 | .727 |
J. Berti 3B Jon Berti 3B | 33 | 21 | .224 | 76 | 12 | 17 | 2 | 0 | 0 | 2 | 8 | 1 | 4 | 18 | .280 | .250 | .530 |
G. Workman 3B Gage Workman 3B | 9 | 4 | .214 | 14 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | .267 | .286 | .553 |
J. Turner 1B Justin Turner 1B | 37 | 24 | .211 | 90 | 6 | 19 | 2 | 0 | 1 | 11 | 1 | 0 | 12 | 20 | .302 | .267 | .569 |
M. Ballesteros DH Moises Ballesteros DH | 5 | 5 | .188 | 16 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | .278 | .188 | .466 |
N. Lopez 3B Nicky Lopez 3B | 14 | 5 | .056 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | .227 | .056 | .283 |
C. Rea SP Colin Rea SP | 13 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Team | 66 | — | .257 | 2296 | 366 | 590 | 122 | 15 | 90 | 358 | 82 | 15 | 240 | 523 | .329 | .441 | .770 |
Extended Hitting
Player
Player on team
| GP
Games played
| GS
Games started
| TB
Total Bases
| SH
Sacrifice Hits
| SF
Sacrifice Flies
| GDP
Grounded into Double Plays
| TPA
Total Plate Appearances
| HBP
Hit By Pitch
| IBB
Intentional Base On Balls (Walk)
|
---|---|---|---|---|---|---|---|---|---|
N. Hoerner 2B Nico Hoerner 2B | 62 | 62 | 85 | 0 | 2 | 1 | 261 | 3 | 0 |
M. Amaya C Miguel Amaya C | 27 | 25 | 47 | 1 | 1 | 0 | 100 | 1 | 0 |
K. Tucker RF Kyle Tucker RF | 65 | 64 | 127 | 0 | 2 | 5 | 293 | 2 | 6 |
P. Crow-Armstrong CF Pete Crow-Armstrong CF | 66 | 66 | 145 | 3 | 2 | 0 | 280 | 1 | 0 |
M. Busch 1B Michael Busch 1B | 62 | 51 | 101 | 0 | 0 | 1 | 232 | 5 | 1 |
S. Suzuki DH Seiya Suzuki DH | 62 | 62 | 135 | 0 | 5 | 6 | 277 | 0 | 0 |
M. Shaw 3B Matt Shaw 3B | 37 | 35 | 46 | 0 | 0 | 0 | 141 | 0 | 0 |
I. Happ LF Ian Happ LF | 57 | 57 | 87 | 0 | 2 | 4 | 270 | 1 | 0 |
C. Kelly C Carson Kelly C | 41 | 37 | 65 | 0 | 1 | 5 | 160 | 1 | 0 |
V. Brujan 3B Vidal Brujan 3B | 19 | 4 | 7 | 0 | 0 | 0 | 21 | 0 | 0 |
D. Swanson SS Dansby Swanson SS | 66 | 66 | 105 | 1 | 4 | 2 | 279 | 0 | 1 |
R. McGuire C Reese McGuire C | 6 | 6 | 11 | 1 | 0 | 0 | 23 | 0 | 0 |
J. Berti 3B Jon Berti 3B | 33 | 21 | 19 | 0 | 0 | 1 | 82 | 2 | 0 |
G. Workman 3B Gage Workman 3B | 9 | 4 | 4 | 0 | 0 | 0 | 15 | 0 | 0 |
J. Turner 1B Justin Turner 1B | 37 | 24 | 24 | 0 | 3 | 2 | 106 | 1 | 0 |
M. Ballesteros DH Moises Ballesteros DH | 5 | 5 | 3 | 0 | 0 | 1 | 18 | 0 | 0 |
N. Lopez 3B Nicky Lopez 3B | 14 | 5 | 1 | 0 | 0 | 1 | 22 | 0 | 0 |
C. Rea SP Colin Rea SP | 13 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team | 66 | — | 1012 | 6 | 22 | 29 | 2581 | 17 | 8 |
Pitching
Player
Player on team
| GP
Games played
| GS
Games started
| IP
Innings Pitched
| W
Wins
| L
Losses
| SV
Saves
| SVO
Save Opportunities
| H
Hits
| R
Runs Allowed
| HR
Home Runs Allowed
| ER
Earned Runs
| ERA
Earned Run Average
| BB
Base on Balls (Walk)
| SO
Strikeouts
| WHIP
Walks and Hits Allowed Per Inning
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Pomeranz RP Drew Pomeranz RP | 17 | 2 | 15.1 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.00 | 3 | 15 | 0.52 |
C. Flexen RP Chris Flexen RP | 9 | 0 | 16.1 | 3 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0.00 | 4 | 10 | 0.86 |
B. Kriske RP Brooks Kriske RP | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 2 | 1 | 1.50 |
G. Hollowell RP Gavin Hollowell RP | 5 | 0 | 6.1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 1.42 | 2 | 5 | 1.26 |
C. Thielbar RP Caleb Thielbar RP | 27 | 0 | 23.1 | 1 | 1 | 1 | 3 | 15 | 5 | 0 | 5 | 1.93 | 10 | 21 | 1.07 |
D. Palencia RP Daniel Palencia RP | 21 | 0 | 23 | 0 | 2 | 5 | 6 | 14 | 6 | 1 | 5 | 1.96 | 9 | 24 | 1.00 |
B. Keller SP Brad Keller SP | 28 | 1 | 30.2 | 2 | 0 | 0 | 2 | 24 | 9 | 0 | 7 | 2.05 | 8 | 28 | 1.04 |
T. Cosgrove RP Tom Cosgrove RP | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2.25 | 1 | 3 | 1.00 |
G. Cabrera RP Genesis Cabrera RP | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.25 | 1 | 3 | 0.50 |
S. Imanaga SP Shota Imanaga SP | 8 | 8 | 44.2 | 3 | 2 | 0 | 0 | 35 | 15 | 7 | 14 | 2.82 | 14 | 34 | 1.10 |
R. Brasier RP Ryan Brasier RP | 7 | 0 | 6.1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 2.84 | 3 | 3 | 1.26 |
M. Boyd SP Matthew Boyd SP | 13 | 13 | 74.2 | 5 | 3 | 0 | 0 | 74 | 29 | 8 | 24 | 2.89 | 18 | 70 | 1.23 |
J. Taillon SP Jameson Taillon SP | 13 | 13 | 76.1 | 6 | 3 | 0 | 0 | 60 | 31 | 16 | 30 | 3.54 | 14 | 58 | 0.97 |
C. Rea SP Colin Rea SP | 13 | 9 | 57.2 | 4 | 2 | 1 | 1 | 61 | 24 | 8 | 23 | 3.59 | 17 | 43 | 1.35 |
C. Horton SP Cade Horton SP | 6 | 5 | 30.2 | 3 | 1 | 0 | 0 | 33 | 16 | 4 | 14 | 4.11 | 7 | 25 | 1.30 |
R. Pressly RP Ryan Pressly RP | 26 | 0 | 24 | 2 | 2 | 4 | 4 | 27 | 14 | 1 | 11 | 4.13 | 11 | 15 | 1.58 |
J. Steele SP Justin Steele SP | 4 | 4 | 22.2 | 3 | 1 | 0 | 0 | 21 | 12 | 5 | 12 | 4.76 | 5 | 21 | 1.15 |
P. Hodge RP Porter Hodge RP | 21 | 0 | 19.1 | 2 | 1 | 2 | 4 | 18 | 12 | 2 | 11 | 5.12 | 11 | 19 | 1.50 |
B. Brown SP Ben Brown SP | 13 | 11 | 63.2 | 3 | 4 | 0 | 0 | 71 | 39 | 7 | 38 | 5.37 | 20 | 78 | 1.43 |
E. Roberts RP Ethan Roberts RP | 9 | 0 | 8.1 | 1 | 0 | 0 | 0 | 8 | 5 | 2 | 5 | 5.40 | 2 | 6 | 1.20 |
J. Merryweather RP Julian Merryweather RP | 21 | 0 | 18.2 | 0 | 1 | 0 | 0 | 23 | 13 | 2 | 12 | 5.79 | 11 | 15 | 1.82 |
N. Pearson RP Nate Pearson RP | 8 | 0 | 8.2 | 0 | 1 | 0 | 0 | 13 | 10 | 2 | 10 | 10.38 | 7 | 5 | 2.31 |
E. Morgan RP Elijah Morgan RP | 7 | 0 | 7.1 | 0 | 1 | 0 | 1 | 12 | 10 | 3 | 10 | 12.27 | 3 | 4 | 2.05 |
J. Wicks RP Jordan Wicks RP | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 5 | 0 | 3 | 13.50 | 0 | 2 | 3.00 |
L. Little RP Luke Little RP | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13.50 | 4 | 0 | 6.00 |
Team | 66 | 66 | 590.2 | 40 | 26 | 15 | 23 | 546 | 262 | 70 | 239 | 3.64 | 187 | 508 | 1.24 |
Extended Pitching
Player
Player on team
| GP
Games played
| GS
Games started
| ERA
Earned Run Average
| CG
Complete Games
| HLD
Hold
| GF
Games Finished
| SHO
Shutout
| QS
Quality Start
| BK
Balks
| WP
Wild Pitch
|
---|---|---|---|---|---|---|---|---|---|---|
D. Pomeranz RP Drew Pomeranz RP | 17 | 2 | 0.00 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
C. Flexen RP Chris Flexen RP | 9 | 0 | 0.00 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
B. Kriske RP Brooks Kriske RP | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
G. Hollowell RP Gavin Hollowell RP | 5 | 0 | 1.42 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
C. Thielbar RP Caleb Thielbar RP | 27 | 0 | 1.93 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
D. Palencia RP Daniel Palencia RP | 21 | 0 | 1.96 | 0 | 5 | 10 | 0 | 0 | 0 | 0 |
B. Keller SP Brad Keller SP | 28 | 1 | 2.05 | 0 | 8 | 3 | 0 | 0 | 0 | 0 |
T. Cosgrove RP Tom Cosgrove RP | 2 | 0 | 2.25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
G. Cabrera RP Genesis Cabrera RP | 4 | 0 | 2.25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
S. Imanaga SP Shota Imanaga SP | 8 | 8 | 2.82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
R. Brasier RP Ryan Brasier RP | 7 | 0 | 2.84 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
M. Boyd SP Matthew Boyd SP | 13 | 13 | 2.89 | 0 | 0 | 0 | 0 | 9 | 0 | 1 |
J. Taillon SP Jameson Taillon SP | 13 | 13 | 3.54 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
C. Rea SP Colin Rea SP | 13 | 9 | 3.59 | 0 | 0 | 3 | 0 | 2 | 0 | 2 |
C. Horton SP Cade Horton SP | 6 | 5 | 4.11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
R. Pressly RP Ryan Pressly RP | 26 | 0 | 4.13 | 0 | 3 | 13 | 0 | 0 | 0 | 0 |
J. Steele SP Justin Steele SP | 4 | 4 | 4.76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
P. Hodge RP Porter Hodge RP | 21 | 0 | 5.12 | 0 | 6 | 5 | 0 | 0 | 0 | 4 |
B. Brown SP Ben Brown SP | 13 | 11 | 5.37 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
E. Roberts RP Ethan Roberts RP | 9 | 0 | 5.40 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
J. Merryweather RP Julian Merryweather RP | 21 | 0 | 5.79 | 0 | 7 | 2 | 0 | 0 | 0 | 1 |
N. Pearson RP Nate Pearson RP | 8 | 0 | 10.38 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
E. Morgan RP Elijah Morgan RP | 7 | 0 | 12.27 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
J. Wicks RP Jordan Wicks RP | 2 | 0 | 13.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
L. Little RP Luke Little RP | 1 | 0 | 13.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 66 | 66 | 3.64 | — | 40 | 66 | 6 | 27 | — | 13 |
Fielding
Player
Player on team
| POS
A position a player plays
| GP
Games played
| GS
Games started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| PB
Passed Balls
| PK
Pickoff
| SB
Stolen Base Attempts
| CS
Caught Stealing
| FLD%
Fielding Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
. AmayaMiguel Amaya | C | 26 | 25 | 207 | 1 | 195 | 11 | 0 | — | — | 4 | — |
. BertiJon Berti | 3B | 23 | 17 | 40 | 2 | 15 | 23 | — | — | — | — | — |
. BertiJon Berti | 2B | 6 | 4 | 21 | 1 | 7 | 13 | — | — | — | — | — |
. BertiJon Berti | RF | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
. BoydMatthew Boyd | P | 13 | 13 | 17 | 4 | 1 | 12 | — | 5 | — | — | — |
. BrasierRyan Brasier | P | 7 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. BrownBen Brown | P | 13 | 11 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
. BrujanVidal Brujan | 3B | 6 | 4 | 7 | 1 | 0 | 6 | — | — | — | — | — |
. BrujanVidal Brujan | RF | 2 | 0 | 2 | 0 | 2 | 0 | — | — | — | — | — |
. BrujanVidal Brujan | LF | 2 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — |
. BrujanVidal Brujan | SS | 1 | 0 | 1 | 0 | 0 | 1 | — | — | — | — | — |
. BrujanVidal Brujan | 2B | 1 | 0 | 1 | 0 | 0 | 1 | — | — | — | — | — |
. BuschMichael Busch | 1B | 59 | 51 | 427 | 3 | 390 | 34 | — | — | — | — | — |
. CabreraGenesis Cabrera | P | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. CosgroveTom Cosgrove | P | 2 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
. Crow-ArmstrongPete Crow-Armstrong | CF | 66 | 66 | 192 | 0 | 189 | 3 | — | — | — | — | — |
. FlexenChris Flexen | P | 9 | 0 | 2 | 1 | 1 | 0 | — | 0 | — | — | — |
. HappIan Happ | LF | 56 | 56 | 117 | 1 | 113 | 3 | — | — | — | — | — |
. HodgePorter Hodge | P | 21 | 0 | 3 | 0 | 1 | 2 | — | 0 | — | — | — |
. HoernerNico Hoerner | 2B | 62 | 62 | 273 | 2 | 108 | 163 | — | — | — | — | — |
. HollowellGavin Hollowell | P | 5 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
. HortonCade Horton | P | 6 | 5 | 7 | 0 | 4 | 3 | — | 0 | — | — | — |
. ImanagaShota Imanaga | P | 8 | 8 | 3 | 0 | 2 | 1 | — | 0 | — | — | — |
. KellerBrad Keller | P | 28 | 1 | 5 | 0 | 1 | 4 | — | 0 | — | — | — |
. KellyCarson Kelly | C | 38 | 35 | 294 | 1 | 286 | 7 | 2 | — | — | 7 | — |
. KriskeBrooks Kriske | P | 1 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
. LittleLuke Little | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. LopezNicky Lopez | 3B | 12 | 5 | 13 | 0 | 4 | 9 | — | — | — | — | — |
. LopezNicky Lopez | SS | 2 | 0 | 2 | 0 | 1 | 1 | — | — | — | — | — |
. LopezNicky Lopez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
. McGuireReese McGuire | C | 6 | 6 | 47 | 1 | 43 | 3 | 0 | — | — | 2 | — |
. MerryweatherJulian Merryweather | P | 21 | 0 | 2 | 1 | 0 | 1 | — | 0 | — | — | — |
. MorganElijah Morgan | P | 7 | 0 | 3 | 0 | 0 | 3 | — | 0 | — | — | — |
. PalenciaDaniel Palencia | P | 21 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
. PearsonNate Pearson | P | 8 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
. PomeranzDrew Pomeranz | P | 17 | 2 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. PresslyRyan Pressly | P | 26 | 0 | 6 | 0 | 3 | 3 | — | 0 | — | — | — |
. ReaColin Rea | P | 13 | 9 | 16 | 1 | 11 | 4 | — | 1 | — | — | — |
. RobertsEthan Roberts | P | 9 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
. ShawMatt Shaw | 3B | 37 | 35 | 93 | 3 | 25 | 65 | — | — | — | — | — |
. SteeleJustin Steele | P | 4 | 4 | 3 | 0 | 2 | 1 | — | 0 | — | — | — |
. SuzukiSeiya Suzuki | LF | 11 | 10 | 20 | 0 | 19 | 1 | — | — | — | — | — |
. SuzukiSeiya Suzuki | RF | 8 | 8 | 17 | 0 | 17 | 0 | — | — | — | — | — |
. SwansonDansby Swanson | SS | 66 | 66 | 262 | 4 | 102 | 156 | — | — | — | — | — |
. TaillonJameson Taillon | P | 13 | 13 | 11 | 0 | 2 | 9 | — | 1 | — | — | — |
. ThielbarCaleb Thielbar | P | 27 | 0 | 2 | 0 | 0 | 2 | — | 1 | — | — | — |
. TuckerKyle Tucker | RF | 58 | 58 | 124 | 1 | 121 | 2 | — | — | — | — | — |
. TurnerJustin Turner | 1B | 19 | 15 | 106 | 1 | 98 | 7 | — | — | — | — | — |
. TurnerJustin Turner | 3B | 5 | 1 | 2 | 0 | 1 | 1 | — | — | — | — | — |
. WicksJordan Wicks | P | 2 | 0 | 2 | 0 | 0 | 2 | — | 1 | — | — | — |
. WorkmanGage Workman | 3B | 7 | 4 | 9 | 2 | 3 | 4 | — | — | — | — | — |
. WorkmanGage Workman | SS | 2 | 0 | 1 | 0 | 0 | 1 | — | — | — | — | — |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.