Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
A. Toro 1B Abraham Toro 1B 27 22 .330 94 15 31 8 0 5 12 0 0 3 14 .354 .574 .928
R. Gonzalez 1B Romy Gonzalez 1B 24 16 .321 78 13 25 9 0 1 14 3 1 4 19 .357 .474 .831
A. Bregman 3B Alex Bregman 3B 51 51 .299 197 32 59 17 0 11 35 1 1 22 42 .385 .553 .938
R. Refsnyder RF Rob Refsnyder RF 28 17 .284 67 13 19 4 0 4 12 2 0 11 23 .383 .522 .905
C. Narvaez C Carlos Narvaez C 53 48 .279 179 29 50 14 0 6 22 1 1 21 50 .355 .458 .813
R. Devers DH Rafael Devers DH 70 70 .276 261 46 72 18 0 14 57 1 1 54 73 .405 .506 .911
J. Duran LF Jarren Duran LF 69 69 .271 299 38 81 18 7 5 38 14 5 20 76 .325 .428 .753
C. Rafaela CF Ceddanne Rafaela CF 65 61 .254 224 37 57 11 2 6 25 10 0 14 49 .306 .402 .708
M. Mayer 3B Marcelo Mayer 3B 15 13 .250 44 9 11 3 0 3 4 0 0 4 13 .313 .523 .836
W. Abreu RF Wilyer Abreu RF 64 53 .245 208 28 51 8 0 13 32 4 2 24 54 .321 .471 .792
N. Sogard 1B Nick Sogard 1B 14 12 .245 49 8 12 3 0 0 2 0 0 2 9 .302 .306 .608
K. Campbell 2B Kristian Campbell 2B 61 58 .230 217 23 50 10 0 6 21 2 1 26 68 .320 .359 .679
T. Story SS Trevor Story SS 66 64 .230 257 29 59 5 0 9 34 10 0 13 82 .275 .354 .629
D. Hamilton 2B David Hamilton 2B 43 24 .190 84 12 16 3 0 2 8 12 2 2 25 .218 .298 .516
T. Casas 1B Triston Casas 1B 29 27 .182 99 5 18 3 0 3 11 0 0 11 27 .277 .303 .580
C. Wong C Connor Wong C 25 18 .153 59 6 9 0 0 0 0 1 0 8 16 .265 .153 .418
B. Sabol C Blake Sabol C 8 4 .125 16 2 2 1 0 0 1 0 0 1 7 .167 .188 .355
R. Anthony RF Roman Anthony RF 3 3 .083 12 0 1 1 0 0 3 0 0 1 3 .154 .167 .321
Team 70 .255 2444 345 623 136 9 88 331 61 14 241 650 .328 .426 .754

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
A. Toro 1B Abraham Toro 1B 27 22 54 0 1 0 99 1 0
R. Gonzalez 1B Romy Gonzalez 1B 24 16 37 0 1 1 84 1 0
A. Bregman 3B Alex Bregman 3B 51 51 109 0 1 3 226 6 1
R. Refsnyder RF Rob Refsnyder RF 28 17 35 0 2 3 81 1 1
C. Narvaez C Carlos Narvaez C 53 48 82 0 0 4 200 0 0
R. Devers DH Rafael Devers DH 70 70 132 0 2 4 321 4 6
J. Duran LF Jarren Duran LF 69 69 128 0 2 3 326 5 0
C. Rafaela CF Ceddanne Rafaela CF 65 61 90 2 1 1 244 3 0
M. Mayer 3B Marcelo Mayer 3B 15 13 23 0 0 0 48 0 0
W. Abreu RF Wilyer Abreu RF 64 53 98 0 2 4 234 0 4
N. Sogard 1B Nick Sogard 1B 14 12 15 0 0 2 53 2 0
K. Campbell 2B Kristian Campbell 2B 61 58 78 0 1 1 247 3 0
T. Story SS Trevor Story SS 66 64 91 1 0 0 274 3 0
D. Hamilton 2B David Hamilton 2B 43 24 25 2 0 1 89 1 0
T. Casas 1B Triston Casas 1B 29 27 30 0 0 3 112 2 2
C. Wong C Connor Wong C 25 18 9 0 0 4 68 1 0
B. Sabol C Blake Sabol C 8 4 3 0 1 1 18 0 0
R. Anthony RF Roman Anthony RF 3 3 2 0 0 0 13 0 0
Team 70 1041 5 14 35 2737 33 14

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
N. Burdi RP Nick Burdi RP 4 0 5.1 0 0 0 0 5 0 0 0 0.00 2 5 1.31
L. Guerrero RP Luis Guerrero RP 7 0 12 0 0 0 0 4 2 0 2 1.50 7 5 0.92
A. Chapman RP Aroldis Chapman RP 31 0 28.1 3 2 12 13 16 6 2 5 1.59 9 39 0.88
G. Crochet SP Garrett Crochet SP 14 14 88 6 4 0 0 67 26 8 23 2.35 27 110 1.07
J. Wilson RP Justin Wilson RP 28 0 22.1 2 0 0 3 19 7 0 6 2.42 11 27 1.34
G. Weissert RP Greg Weissert RP 33 0 31 2 1 1 3 25 11 3 9 2.61 8 31 1.06
G. Whitlock RP Garrett Whitlock RP 24 0 33.2 4 0 0 4 28 13 2 12 3.21 14 42 1.25
B. Bernardino RP Brennan Bernardino RP 31 0 26.2 2 2 0 0 20 15 1 10 3.38 12 24 1.20
J. Slaten RP Justin Slaten RP 24 0 23.1 1 4 3 5 14 12 1 9 3.47 7 16 0.90
J. Winckowski RP Josh Winckowski RP 6 0 11.2 0 1 0 0 11 7 0 5 3.86 5 9 1.37
S. Newcomb RP Sean Newcomb RP 12 5 41 0 4 0 0 55 24 3 18 3.95 17 41 1.76
B. Bello SP Brayan Bello SP 10 10 52.1 2 1 0 0 56 26 5 23 3.96 25 37 1.55
H. Dobbins SP Hunter Dobbins SP 10 8 49.1 3 1 0 1 53 24 6 23 4.20 10 37 1.28
R. Fitts SP Richard Fitts SP 5 5 21 0 3 0 0 20 12 5 11 4.71 7 15 1.29
W. Buehler SP Walker Buehler SP 11 11 55.2 5 4 0 0 59 33 11 31 5.01 18 51 1.38
L. Giolito SP Lucas Giolito SP 8 8 39.2 2 1 0 0 47 25 6 24 5.45 14 31 1.54
C. Criswell RP Cooper Criswell RP 5 0 9 1 0 1 1 14 9 2 6 6.00 3 4 1.89
L. Hendriks RP Liam Hendriks RP 14 0 13.2 0 2 0 0 12 11 2 10 6.59 7 12 1.39
Z. Kelly RP Zack Kelly RP 12 0 16.1 1 3 0 1 17 15 1 12 6.61 7 16 1.47
T. Houck SP Tanner Houck SP 9 9 43.2 0 3 0 0 57 41 10 39 8.04 17 32 1.69
R. Stock RP Robert Stock RP 2 0 2.2 0 0 0 0 4 3 1 3 10.13 4 1 3.00
M. Fulmer RP Michael Fulmer RP 1 0 2.2 0 0 0 0 4 3 1 3 10.13 2 2 2.25
A. Toro 1B Abraham Toro 1B 1 0 1 0 0 0 0 4 2 0 2 18.00 1 0 5.00
Team 70 70 630.1 34 36 17 31 611 327 70 286 4.08 234 587 1.34

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
N. Burdi RP Nick Burdi RP 4 0 0.00 0 0 2 0 0 0 1
L. Guerrero RP Luis Guerrero RP 7 0 1.50 0 0 4 0 0 0 0
A. Chapman RP Aroldis Chapman RP 31 0 1.59 0 1 18 0 0 0 1
G. Crochet SP Garrett Crochet SP 14 14 2.35 0 0 0 0 8 3 0
J. Wilson RP Justin Wilson RP 28 0 2.42 0 8 1 0 0 0 2
G. Weissert RP Greg Weissert RP 33 0 2.61 0 12 4 0 0 0 0
G. Whitlock RP Garrett Whitlock RP 24 0 3.21 0 6 3 0 0 0 3
B. Bernardino RP Brennan Bernardino RP 31 0 3.38 0 1 7 0 0 0 2
J. Slaten RP Justin Slaten RP 24 0 3.47 0 4 7 0 0 0 0
J. Winckowski RP Josh Winckowski RP 6 0 3.86 0 0 4 0 0 0 0
S. Newcomb RP Sean Newcomb RP 12 5 3.95 0 0 5 0 0 0 2
B. Bello SP Brayan Bello SP 10 10 3.96 0 0 0 0 4 0 0
H. Dobbins SP Hunter Dobbins SP 10 8 4.20 0 0 0 0 2 0 0
R. Fitts SP Richard Fitts SP 5 5 4.71 0 0 0 0 2 0 1
W. Buehler SP Walker Buehler SP 11 11 5.01 0 0 0 0 4 0 0
L. Giolito SP Lucas Giolito SP 8 8 5.45 0 0 0 0 4 0 1
C. Criswell RP Cooper Criswell RP 5 0 6.00 0 0 4 0 0 0 0
L. Hendriks RP Liam Hendriks RP 14 0 6.59 0 0 6 0 0 0 0
Z. Kelly RP Zack Kelly RP 12 0 6.61 0 1 3 0 0 0 0
T. Houck SP Tanner Houck SP 9 9 8.04 0 0 0 0 3 0 2
R. Stock RP Robert Stock RP 2 0 10.13 0 0 1 0 0 0 0
M. Fulmer RP Michael Fulmer RP 1 0 10.13 0 0 0 0 0 0 0
A. Toro 1B Abraham Toro 1B 1 0 18.00 0 0 1 0 0 0 0
Team 70 70 4.08 33 70 4 27 3 15

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AbreuWilyer Abreu RF 61 53 123 5 114 4
. AnthonyRoman Anthony RF 3 3 5 1 4 0
. BelloBrayan Bello P 10 10 11 0 4 7 1
. BernardinoBrennan Bernardino P 31 0 7 4 1 2 0
. BregmanAlex Bregman 3B 51 51 148 5 37 106
. BuehlerWalker Buehler P 11 11 17 1 8 8 0
. BurdiNick Burdi P 4 0 1 0 1 0 0
. CampbellKristian Campbell 2B 55 51 208 5 86 117
. CampbellKristian Campbell CF 6 6 9 0 9 0
. CampbellKristian Campbell LF 2 1 3 0 3 0
. CasasTriston Casas 1B 28 27 231 2 213 16
. ChapmanAroldis Chapman P 31 0 2 0 2 0 0
. CriswellCooper Criswell P 5 0 1 0 0 1 0
. CrochetGarrett Crochet P 14 14 6 0 3 3 0
. DobbinsHunter Dobbins P 10 8 10 0 5 5 1
. DuranJarren Duran LF 67 66 126 4 120 2
. DuranJarren Duran CF 5 3 9 1 8 0
. DuranJarren Duran RF 1 0 0 0 0 0
. FittsRichard Fitts P 5 5 2 0 1 1 0
. FulmerMichael Fulmer P 1 0 0 0 0 0 0
. GiolitoLucas Giolito P 8 8 4 2 2 0 0
. GonzalezRomy Gonzalez 1B 19 14 128 2 115 11
. GonzalezRomy Gonzalez 2B 3 1 3 0 1 2
. GonzalezRomy Gonzalez 3B 2 1 1 1 0 0
. GuerreroLuis Guerrero P 7 0 0 0 0 0 0
. HamiltonDavid Hamilton 2B 29 18 93 2 31 60
. HamiltonDavid Hamilton SS 8 6 31 1 8 22
. HamiltonDavid Hamilton 3B 1 0 0 0 0 0
. HendriksLiam Hendriks P 14 0 1 0 1 0 0
. HouckTanner Houck P 9 9 8 1 4 3 0
. KellyZack Kelly P 12 0 4 1 1 2 0
. MayerMarcelo Mayer 3B 15 13 27 1 8 18
. MayerMarcelo Mayer SS 2 0 2 1 0 1
. NarvaezCarlos Narvaez C 51 48 443 3 413 27 2 13
. NewcombSean Newcomb P 12 5 4 0 0 4 0
. RafaelaCeddanne Rafaela CF 64 61 160 3 153 4
. RafaelaCeddanne Rafaela 2B 1 0 0 0 0 0
. RefsnyderRob Refsnyder RF 19 14 30 0 28 2
. RefsnyderRob Refsnyder LF 6 3 9 1 8 0
. SabolBlake Sabol C 7 4 55 2 48 5 1 1
. SlatenJustin Slaten P 24 0 3 0 2 1 0
. SogardNick Sogard 1B 11 11 88 1 83 4
. SogardNick Sogard 3B 5 1 3 0 1 2
. StockRobert Stock P 2 0 0 0 0 0 0
. StoryTrevor Story SS 65 64 255 5 88 162
. ToroAbraham Toro 1B 23 18 148 1 139 8 0
. ToroAbraham Toro 3B 7 4 21 2 3 16 0
. ToroAbraham Toro P 1 0 0 0 0 0 0
. WeissertGreg Weissert P 33 0 6 0 4 2 0
. WhitlockGarrett Whitlock P 24 0 1 0 1 0 0
. WilsonJustin Wilson P 28 0 1 0 0 1 0
. WinckowskiJosh Winckowski P 6 0 1 1 0 0 0
. WongConnor Wong C 23 18 139 2 129 8 0 4
. WongConnor Wong 1B 1 0 1 0 1 0
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?