Tuesday, November 4, 2025
Away | Home | Time / TV | Streaming | Venue | Buy Tickets |
---|---|---|---|---|---|
— | Summa Field at InfoCision Stadium | ||||
— | Peden Stadium |
Wednesday, November 5, 2025
Away | Home | Time / TV | Streaming | Venue | Buy Tickets |
---|---|---|---|---|---|
— | Glass Bowl | ||||
— | Scheumann Stadium |
Thursday, November 6, 2025
Away | Home | Time / TV | Streaming | Venue | Buy Tickets |
---|---|---|---|---|---|
— | Raymond James Stadium | ||||
— | Kidd Brewer Stadium |
Saturday, November 8, 2025
Away | Home | Time / TV | Streaming | Venue | Buy Tickets |
---|---|---|---|---|---|
— | Kroger Field | ||||
— | Beaver Stadium | ||||
— | Oliver C. Dawson Bulldog Stadium | ||||
— | Goodman Stadium | ||||
— | Robert K. Kraft Field at Lawrence A. Wien Stadium | ||||
— | Brooks Stadium | ||||
— | Memorial Stadium | ||||
— | Mountaineer Field at Milan Puskar Stadium | ||||
— | Bethpage Federal Credit Union Stadium | ||||
— | Hughes Stadium | ||||
— | Hard Rock Stadium | ||||
— | Franklin Field | ||||
— | DeGol Field at Pine Bowl | — | |||
— | Dowdy-Ficklen Stadium | ||||
— | L&N Federal Credit Union Stadium | ||||
— | Rynearson Stadium | ||||
— | Joan C. Edwards Stadium | ||||
— | SHI Stadium | ||||
— | Ralph F. DellaCamera Stadium | — | |||
— | Arute Field | ||||
— | Brown Stadium | ||||
— | David A. Harrison III Field at Scott Stadium | ||||
— | Campus Field | — | |||
— | FAU Stadium | ||||
Blaik Field at Michie Stadium | |||||
— | Roy Kidd Stadium | ||||
— | Joe Walton Stadium | ||||
— | Kenan Memorial Stadium | ||||
— | Alumni Stadium | ||||
— | Memorial Field | ||||
— | Ross-Ade Stadium | ||||
— | O'Kelly-Riddick Stadium | ||||
— | Kessler Stadium | ||||
— | Kenneth P. LaValle Stadium | ||||
— | Tenney Stadium at Leonidoff Field | ||||
— | Fisher Stadium | ||||
— | Rice Stadium | ||||
— | Hardy M. Graham Stadium | ||||
— | O'Brien Stadium | ||||
— | Faurot Field at Memorial Stadium | ||||
— | Cajun Field | ||||
— | Braly Municipal Stadium | ||||
— | Davis Wade Stadium at Scott Field | ||||
1:00 pm
ESP+
|
—
| Turpin Stadium | |||
— | Centennial Bank Stadium | ||||
— | Camp Randall Stadium | ||||
— | Brown Field | ||||
— | Drake Stadium | — | |||
1:00 pm
ESP+
|
—
| Cooper Field | |||
— | Kinnick Stadium | ||||
— | Memorial Stadium | ||||
— | FirstBank Stadium | ||||
— | Tom and Mary Casey Stadium | ||||
— | Robinson Stadium | ||||
— | Jack Coffey Field | ||||
— | Jones AT&T Stadium | ||||
— | Vaught-Hemingway Stadium at Hollingsworth Field | ||||
— | Jacobs Field at Jayne Stadium | ||||
— | Amon G. Carter Stadium | ||||
— | Bryant-Denny Stadium | ||||
— | Memorial Stadium | ||||
— | Armstrong Stadium | ||||
— | Williams Stadium | ||||
UTRGV
| TBA
ESP+
|
—
| Robert and Janet Vackar Stadium | — | |
— | Minnegan Field at Johnny Unitas Stadium | ||||
1:30 pm
ESP+
|
—
| Alumni Memorial Field at Foster Stadium | |||
1:30 pm
ESP+
|
—
| Spangler Stadium | — | ||
— | Finley Stadium at Davenport Field | ||||
— | Alerus Center | ||||
TBA
ESP+
|
—
| ICCU Dome | |||
— | Washington-Grizzly Stadium | ||||
— | Arizona Stadium | ||||
— | Hanson Field | ||||
— | UNI-Dome | ||||
— | J. Lawrence Walkup Skydome | ||||
— | Rhodes Stadium | ||||
— | DakotaDome | — | |||
— | Stambaugh Stadium | ||||
— | Canvas Stadium | ||||
— | Bobcat Stadium | ||||
— | Barker-Lane Stadium | ||||
— | Bob Waters Field at E.J. Whitmire Stadium | ||||
— | Sun Bowl | ||||
— | CEFCU Stadium | ||||
— | ASUI-Kibbie Dome | ||||
— | Simmons Bank Field | ||||
— | Johnny (Red) Floyd Stadium | ||||
— | Rice-Totten Stadium | ||||
— | Tubby Raymond Field at Delaware Stadium | ||||
— | Rose Bowl | ||||
— | Louis Crews Stadium | ||||
— | Hillsboro Stadium | ||||
— | Husky Stadium | ||||
— | ASU Stadium | ||||
3:00 pm
ESP+
|
—
| Anthony Field at Wildcat Stadium | |||
3:30 pm
ESP+
|
—
| Seibert Stadium | — | ||
Pratt & Whitney Stadium at Rentschler Field | |||||
— | Spinks-Casem Stadium | — | |||
4:00 pm
ESP+
|
—
| Provost Umphrey Stadium | |||
— | Aggie Memorial Stadium | ||||
4:00 pm
ESP+
|
—
| Fortera Stadium | |||
— | Davidson College Stadium | ||||
— | Clarence T.C. Ching Complex | ||||
7:30 pm
NBC
|
—
| Notre Dame Stadium | |||
Merlin Olsen Field at Maverik Stadium | |||||
10:00 pm
CW
|
—
| Reser Stadium |
Notes
- All times are US/Eastern.