CARK
STETSON
Preview not available
Preview not available
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Â | (Hatters gains possession) | Â | |
19:48 | +3 | Mehki Ellison makes three point jump shot (Blaize Sagna assists) | 0-3 | |
19:29 | +3 | Ben Fox makes three point jump shot (Brayden Fagbemi assists) | 3-3 | |
19:07 | +3 | Jordan Wood makes three point jump shot (Blaize Sagna assists) | 3-6 | |
18:40 | Â | Brayden Fagbemi misses three point jump shot | Â | |
18:38 | Â | Mehki Ellison defensive rebound | Â | |
18:28 | Â | Jordan Wood turnover (lost ball) (Elias Cato steals) | Â | |
18:16 | Â | Cole McCormick misses three point jump shot | Â | |
18:14 | Â | Hatters defensive rebound | Â | |
18:00 | Â | Josh Massey misses two point layup | Â | |
17:58 | Â | Brayden Fagbemi defensive rebound | Â | |
17:36 | +2 | Nehemiah Turner makes two point jump shot | 5-6 | |
17:10 | Â | Josh Massey misses two point jump shot | Â | |
17:08 | Â | Elias Cato defensive rebound | Â | |
16:49 | +2 | Nehemiah Turner makes two point layup (Brayden Fagbemi assists) | 7-6 | |
16:25 | Â | Jamie Phillips Jr. misses three point jump shot | Â | |
16:23 | Â | Nehemiah Turner defensive rebound | Â | |
15:59 | Â | Elias Cato misses three point jump shot | Â | |
15:57 | Â | Josh Massey defensive rebound | Â | |
15:49 | Â | Mehki Ellison misses three point jump shot | Â | |
15:47 | Â | Brayden Fagbemi defensive rebound | Â | |
15:41 | +2 | Brayden Fagbemi makes two point layup | 9-6 | |
15:41 | Â | TV timeout | Â | |
15:24 | Â | Blaize Sagna misses three point jump shot | Â | |
15:22 | Â | Nehemiah Turner defensive rebound | Â | |
15:13 | +2 | Michael Evbagharu makes two point layup | 11-6 | |
14:58 | Â | Jamie Phillips Jr. misses three point jump shot | Â | |
14:56 | Â | Elias Cato defensive rebound | Â | |
14:36 | Â | Jordan Wood shooting foul (Nehemiah Turner draws the foul) | Â | |
14:36 | +1 | Nehemiah Turner makes regular free throw 1 of 2 | 12-6 | |
14:36 | +1 | Nehemiah Turner makes regular free throw 2 of 2 | 13-6 | |
14:23 | +2 | Finley Sheridan makes two point layup (Blaize Sagna assists) | 13-8 | |
13:58 | +3 | Michael Evbagharu makes three point jump shot (Brayden Fagbemi assists) | 16-8 | |
13:40 | +2 | Jamie Phillips Jr. makes two point jump shot (Blaize Sagna assists) | 16-10 | |
13:17 | Â | Michael Evbagharu misses three point jump shot | Â | |
13:15 | Â | Mehki Ellison defensive rebound | Â | |
13:06 | Â | Mehki Ellison misses three point jump shot | Â | |
13:04 | Â | Treyton Thompson offensive rebound | Â | |
12:56 | Â | Jamie Phillips Jr. misses two point jump shot | Â | |
12:54 | Â | Nehemiah Turner defensive rebound | Â | |
12:45 | Â | Elias Cato misses three point jump shot | Â | |
12:43 | Â | Blaize Sagna defensive rebound | Â | |
12:33 | Â | Blaize Sagna misses two point jump shot | Â | |
12:31 | Â | Nehemiah Turner defensive rebound | Â | |
12:24 | Â | Elias Cato misses two point layup | Â | |
12:22 | Â | Treyton Thompson defensive rebound | Â | |
12:15 | +2 | Mehki Ellison makes two point layup | 16-12 | |
11:55 | Â | Jamie Phillips Jr. shooting foul (Nehemiah Turner draws the foul) | Â | |
11:55 | Â | TV timeout | Â | |
11:55 | +1 | Nehemiah Turner makes regular free throw 1 of 2 | 17-12 | |
11:55 | Â | Nehemiah Turner misses regular free throw 2 of 2 | Â | |
11:55 | Â | Jordan Wood defensive rebound | Â | |
11:55 | Â | Cole McCormick personal foul | Â | |
11:52 | +2 | Treyton Thompson makes two point dunk (Finley Sheridan assists) | 17-14 | |
11:28 | Â | Brayden Fagbemi misses three point jump shot | Â | |
11:26 | Â | Jordan Wood defensive rebound | Â | |
11:06 | +2 | Treyton Thompson makes two point jump shot (Finley Sheridan assists) | 17-16 | |
10:44 | Â | Brayden Fagbemi turnover (lost ball) | Â | |
10:31 | Â | Jordan Wood misses three point jump shot | Â | |
10:29 | Â | Michael Evbagharu defensive rebound | Â | |
10:23 | Â | Brayden Fagbemi misses three point jump shot | Â | |
10:21 | Â | Bears offensive rebound | Â | |
9:54 | +2 | Nehemiah Turner makes two point layup (Ben Fox assists) | 19-16 | |
9:30 | +3 | Jordan Wood makes three point jump shot (Treyton Thompson assists) | 19-19 | |
9:06 | Â | Brayden Fagbemi turnover (bad pass) (Tristan Gross steals) | Â | |
8:54 | +3 | Finley Sheridan makes three point jump shot (Daniel Macgregor assists) | 19-22 | |
8:39 | Â | Ben Fox misses three point jump shot | Â | |
8:37 | Â | Tristan Gross defensive rebound | Â | |
8:15 | Â | Tristan Gross misses three point jump shot | Â | |
8:13 | Â | Cole McCormick defensive rebound | Â | |
8:00 | +2 | Nehemiah Turner makes two point hook shot | 21-22 | |
7:38 | Â | Finley Sheridan misses three point jump shot | Â | |
7:36 | Â | Ben Fox defensive rebound | Â | |
7:28 | Â | Daniel Macgregor personal foul | Â | |
7:28 | Â | TV timeout | Â | |
7:21 | Â | Ben Fox misses three point jump shot | Â | |
7:19 | Â | Jamie Phillips Jr. defensive rebound | Â | |
7:07 | +3 | Jordan Wood makes three point jump shot (Tristan Gross assists) | 21-25 | |
6:47 | +2 | Elias Cato makes two point layup (Nehemiah Turner assists) | 23-25 | |
6:47 | Â | Jamie Phillips Jr. shooting foul (Elias Cato draws the foul) | Â | |
6:47 | +1 | Elias Cato makes regular free throw 1 of 1 | 24-25 | |
6:23 | Â | Michael Evbagharu personal foul | Â | |
6:15 | Â | Jordan Wood misses three point jump shot | Â | |
6:13 | Â | Elias Cato defensive rebound | Â | |
5:57 | Â | Michael Evbagharu misses three point jump shot | Â | |
5:55 | Â | Jordan Wood defensive rebound | Â | |
5:44 | +2 | Jordan Wood makes two point layup | 24-27 | |
5:27 | +2 | Nehemiah Turner makes two point dunk (Elias Cato assists) | 26-27 | |
5:00 | Â | Mehki Ellison misses two point layup | Â | |
4:58 | Â | Brayden Fagbemi defensive rebound | Â | |
4:52 | +2 | Elias Cato makes two point layup | 28-27 | |
4:31 | Â | Tristan Gross misses three point jump shot | Â | |
4:29 | Â | Nehemiah Turner defensive rebound | Â | |
4:16 | Â | Elias Cato misses three point jump shot | Â | |
4:14 | Â | Mehki Ellison defensive rebound | Â | |
3:50 | Â | Daniel Macgregor turnover (bad pass) (Nehemiah Turner steals) | Â | |
3:41 | Â | Owen Derhmann misses three point jump shot | Â | |
3:39 | Â | Josh Massey defensive rebound | Â | |
3:39 | Â | Elias Cato personal foul | Â | |
3:39 | Â | TV timeout | Â | |
3:23 | Â | Ubongabasi Etim personal foul | Â | |
3:07 | Â | Jordan Wood misses two point layup | Â | |
3:05 | Â | Ubongabasi Etim defensive rebound | Â | |
2:51 | Â | Cole McCormick misses three point jump shot | Â | |
2:49 | Â | Finley Sheridan defensive rebound | Â | |
2:35 | +3 | Mehki Ellison makes three point jump shot (Blaize Sagna assists) | 28-30 | |
2:12 | +2 | Elias Cato makes two point jump shot (Michael Evbagharu assists) | 30-30 | |
1:45 | +2 | Treyton Thompson makes two point layup | 30-32 | |
1:32 | Â | Finley Sheridan shooting foul (Ubongabasi Etim draws the foul) | Â | |
1:32 | +1 | Ubongabasi Etim makes regular free throw 1 of 2 | 31-32 | |
1:32 | +1 | Ubongabasi Etim makes regular free throw 2 of 2 | 32-32 | |
1:25 | +3 | Jordan Wood makes three point jump shot (Blaize Sagna assists) | 32-35 | |
1:14 | Â | Ben Fox turnover (lost ball) (Jordan Wood steals) | Â | |
0:54 | +2 | Jordan Wood makes two point layup | 32-37 | |
0:43 | Â | Ben Fox misses three point jump shot | Â | |
0:41 | Â | Finley Sheridan defensive rebound | Â | |
0:37 | Â | Hatters 30 second timeout | Â | |
0:10 | Â | Hatters turnover (shot clock violation) | Â | |
0:00 | Â | Brayden Fagbemi misses three point jump shot | Â | |
0:00 | Â | Hatters defensive rebound | Â | |
0:00 | Â | End of period | Â |
Time | Team | Play | Score | |
---|---|---|---|---|
19:40 | +2 | Brayden Fagbemi makes two point layup (Nehemiah Turner assists) | 34-37 | |
19:23 | Â | Jamie Phillips Jr. turnover (bad pass) (Nehemiah Turner steals) | Â | |
19:15 | Â | Ben Fox misses three point jump shot | Â | |
19:13 | Â | Jamie Phillips Jr. defensive rebound | Â | |
19:04 | Â | Nehemiah Turner blocks Josh Massey's two point layup | Â | |
19:02 | Â | Hatters offensive rebound | Â | |
18:54 | +2 | Jamie Phillips Jr. makes two point layup (Josh Massey assists) | 34-39 | |
18:54 | Â | Cole McCormick shooting foul (Jamie Phillips Jr. draws the foul) | Â | |
18:54 | +1 | Jamie Phillips Jr. makes regular free throw 1 of 1 | 34-40 | |
18:43 | +2 | Nehemiah Turner makes two point layup | 36-40 | |
18:29 | +3 | Jordan Wood makes three point jump shot (Jamie Phillips Jr. assists) | 36-43 | |
18:11 | +2 | Nehemiah Turner makes two point layup (Elias Cato assists) | 38-43 | |
18:11 | Â | Bears 30 second timeout | Â | |
18:11 | Â | TV timeout | Â | |
18:02 | Â | Treyton Thompson misses two point hook shot | Â | |
18:00 | Â | Bears defensive rebound | Â | |
17:52 | Â | Treyton Thompson shooting foul (Nehemiah Turner draws the foul) | Â | |
17:52 | +1 | Nehemiah Turner makes regular free throw 1 of 2 | 39-43 | |
17:52 | +1 | Nehemiah Turner makes regular free throw 2 of 2 | 40-43 | |
17:31 | +2 | Treyton Thompson makes two point layup (Jamie Phillips Jr. assists) | 40-45 | |
17:18 | Â | Elias Cato misses three point jump shot | Â | |
17:16 | Â | Elias Cato offensive rebound | Â | |
17:03 | +3 | Brayden Fagbemi makes three point jump shot (Cole McCormick assists) | 43-45 | |
16:48 | Â | Mehki Ellison misses three point jump shot | Â | |
16:46 | Â | Nehemiah Turner defensive rebound | Â | |
16:39 | Â | Ben Fox misses three point jump shot | Â | |
16:37 | Â | Hatters defensive rebound | Â | |
16:14 | Â | Nehemiah Turner shooting foul (Treyton Thompson draws the foul) | Â | |
16:14 | Â | Treyton Thompson misses regular free throw 1 of 2 | Â | |
16:14 | +1 | Treyton Thompson makes regular free throw 2 of 2 | 43-46 | |
15:54 | Â | Treyton Thompson shooting foul (Nehemiah Turner draws the foul) | Â | |
15:54 | Â | TV timeout | Â | |
15:54 | +1 | Nehemiah Turner makes regular free throw 1 of 2 | 44-46 | |
15:54 | +1 | Nehemiah Turner makes regular free throw 2 of 2 | 45-46 | |
15:47 | Â | Mehki Ellison turnover (out of bounds) | Â | |
15:36 | +2 | Cole McCormick makes two point layup (Nehemiah Turner assists) | 47-46 | |
15:16 | Â | Cole McCormick personal foul | Â | |
15:10 | +2 | Finley Sheridan makes two point layup (Mehki Ellison assists) | 47-48 | |
14:52 | Â | Michael Evbagharu misses three point jump shot | Â | |
14:50 | Â | Elias Cato offensive rebound | Â | |
14:42 | +2 | Elias Cato makes two point layup | 49-48 | |
14:30 | Â | Daniel Macgregor turnover (bad pass) (Ben Fox steals) | Â | |
14:30 | Â | Brayden Fagbemi turnover (lost ball) | Â | |
14:18 | +2 | Finley Sheridan makes two point hook shot | 49-50 | |
13:59 | +2 | Nehemiah Turner makes two point layup (Michael Evbagharu assists) | 51-50 | |
13:41 | Â | Jordan Wood misses three point jump shot | Â | |
13:39 | Â | Nehemiah Turner defensive rebound | Â | |
13:25 | +2 | Nehemiah Turner makes two point layup | 53-50 | |
13:07 | Â | Finley Sheridan misses two point layup | Â | |
13:05 | Â | Elias Cato defensive rebound | Â | |
12:56 | +3 | Brayden Fagbemi makes three point jump shot | 56-50 | |
12:50 | Â | Hatters 30 second timeout | Â | |
12:30 | +3 | Tristan Gross makes three point jump shot (Jordan Wood assists) | 56-53 | |
12:12 | +2 | Elias Cato makes two point layup (Nehemiah Turner assists) | 58-53 | |
11:55 | Â | Jamie Phillips Jr. misses two point jump shot | Â | |
11:53 | Â | Michael Evbagharu defensive rebound | Â | |
11:47 | Â | Owen Derhmann misses three point jump shot | Â | |
11:45 | Â | Blaize Sagna defensive rebound | Â | |
11:35 | Â | Jamie Phillips Jr. misses two point jump shot | Â | |
11:33 | Â | Josh Massey offensive rebound | Â | |
11:33 | Â | Elias Cato personal foul | Â | |
11:33 | Â | TV timeout | Â | |
11:31 | Â | Jamie Phillips Jr. turnover (bad pass) (Brayden Fagbemi steals) | Â | |
11:21 | Â | Brayden Fagbemi misses three point jump shot | Â | |
11:19 | Â | Blaize Sagna defensive rebound | Â | |
10:53 | Â | Nehemiah Turner blocks Treyton Thompson's two point jump shot | Â | |
10:51 | Â | Michael Evbagharu defensive rebound | Â | |
10:43 | Â | Josh Massey personal foul | Â | |
10:43 | Â | Nehemiah Turner misses three point jump shot | Â | |
10:41 | Â | Treyton Thompson defensive rebound | Â | |
10:33 | +2 | Josh Massey makes two point jump shot (Mehki Ellison assists) | 58-55 | |
10:14 | +3 | Owen Derhmann makes three point jump shot (Brayden Fagbemi assists) | 61-55 | |
9:56 | +3 | Tristan Gross makes three point jump shot (Treyton Thompson assists) | 61-58 | |
9:34 | Â | Michael Evbagharu misses three point jump shot | Â | |
9:32 | Â | Elias Cato offensive rebound | Â | |
9:15 | Â | Nehemiah Turner misses two point jump shot | Â | |
9:13 | Â | Treyton Thompson defensive rebound | Â | |
9:05 | Â | Elias Cato personal foul | Â | |
9:00 | +2 | Josh Massey makes two point jump shot | 61-60 | |
8:38 | Â | Brayden Fagbemi misses two point jump shot | Â | |
8:36 | Â | Nehemiah Turner offensive rebound | Â | |
8:36 | +2 | Nehemiah Turner makes two point layup | 63-60 | |
8:36 | Â | Bears 30 second timeout | Â | |
8:36 | Â | TV timeout | Â | |
8:28 | Â | Jamie Phillips Jr. misses two point jump shot | Â | |
8:26 | Â | Bears defensive rebound | Â | |
7:57 | +2 | Nehemiah Turner makes two point jump shot | 65-60 | |
7:41 | +2 | Mehki Ellison makes two point layup | 65-62 | |
7:26 | +2 | Nehemiah Turner makes two point layup | 67-62 | |
7:09 | Â | Mehki Ellison misses three point jump shot | Â | |
7:07 | Â | Nehemiah Turner defensive rebound | Â | |
7:00 | Â | Owen Derhmann misses three point jump shot | Â | |
6:58 | Â | Treyton Thompson defensive rebound | Â | |
6:50 | Â | Nehemiah Turner shooting foul (Josh Massey draws the foul) | Â | |
6:50 | +1 | Josh Massey makes regular free throw 1 of 2 | 67-63 | |
6:50 | +1 | Josh Massey makes regular free throw 2 of 2 | 67-64 | |
6:42 | Â | Josh Massey personal foul | Â | |
6:23 | Â | Cole McCormick turnover (out of bounds) | Â | |
6:08 | Â | Jordan Wood misses three point jump shot | Â | |
6:06 | Â | Hatters offensive rebound | Â | |
6:02 | Â | Elias Cato shooting foul (Josh Massey draws the foul) | Â | |
6:02 | +1 | Josh Massey makes regular free throw 1 of 2 | 67-65 | |
6:02 | +1 | Josh Massey makes regular free throw 2 of 2 | 67-66 | |
5:38 | Â | Nehemiah Turner turnover (bad pass) | Â | |
5:30 | Â | Mehki Ellison turnover (bad pass) (Nehemiah Turner steals) | Â | |
5:15 | Â | Jordan Wood shooting foul (Nehemiah Turner draws the foul) | Â | |
5:15 | +1 | Nehemiah Turner makes regular free throw 1 of 2 | 68-66 | |
5:15 | +1 | Nehemiah Turner makes regular free throw 2 of 2 | 69-66 | |
5:04 | Â | Jordan Wood turnover (out of bounds) | Â | |
4:48 | Â | Brayden Fagbemi misses three point jump shot | Â | |
4:46 | Â | Josh Massey defensive rebound | Â | |
4:28 | Â | Treyton Thompson misses two point layup | Â | |
4:26 | Â | Brayden Fagbemi defensive rebound | Â | |
3:57 | Â | Brayden Fagbemi misses three point jump shot | Â | |
3:55 | Â | Treyton Thompson defensive rebound | Â | |
3:51 | Â | Josh Massey turnover (out of bounds) | Â | |
3:51 | Â | TV timeout | Â | |
3:45 | Â | Josh Massey blocks Cole McCormick's two point layup | Â | |
3:43 | Â | Jamie Phillips Jr. defensive rebound | Â | |
3:21 | +3 | Jordan Wood makes three point jump shot (Finley Sheridan assists) | 69-69 | |
3:05 | Â | Mehki Ellison personal foul | Â | |
2:54 | +2 | Nehemiah Turner makes two point dunk (Cole McCormick assists) | 71-69 | |
2:28 | Â | Josh Massey turnover (lost ball) | Â | |
2:16 | Â | Elias Cato misses two point layup | Â | |
2:14 | Â | Elias Cato offensive rebound | Â | |
2:14 | Â | Finley Sheridan personal foul (Elias Cato draws the foul) | Â | |
2:14 | +1 | Elias Cato makes regular free throw 1 of 2 | 72-69 | |
2:14 | +1 | Elias Cato makes regular free throw 2 of 2 | 73-69 | |
2:03 | Â | Nehemiah Turner personal foul (Josh Massey draws the foul) | Â | |
2:03 | Â | Josh Massey misses regular free throw 1 of 1 | Â | |
2:03 | Â | Finley Sheridan offensive rebound | Â | |
1:57 | +3 | Jordan Wood makes three point jump shot (Josh Massey assists) | 73-72 | |
1:38 | Â | Elias Cato misses two point layup | Â | |
1:36 | Â | Jordan Wood defensive rebound | Â | |
1:20 | Â | Jamie Phillips Jr. misses two point jump shot | Â | |
1:18 | Â | Cole McCormick defensive rebound | Â | |
0:57 | Â | Cole McCormick turnover (bad pass) (Jordan Wood steals) | Â | |
0:50 | Â | Hatters 60 second timeout | Â | |
0:32 | Â | Finley Sheridan misses two point jump shot | Â | |
0:30 | Â | Josh Massey offensive rebound | Â | |
0:30 | Â | Josh Massey turnover (lost ball) (Owen Derhmann steals) | Â | |
0:27 | Â | Mehki Ellison personal foul (Brayden Fagbemi draws the foul) | Â | |
0:27 | +1 | Brayden Fagbemi makes regular free throw 1 of 2 | 74-72 | |
0:27 | +1 | Brayden Fagbemi makes regular free throw 2 of 2 | 75-72 | |
0:23 | Â | Hatters 30 second timeout | Â | |
0:16 | Â | Josh Massey misses two point jump shot | Â | |
0:14 | Â | Nehemiah Turner defensive rebound | Â | |
0:10 | Â | Tristan Gross personal foul (Nehemiah Turner draws the foul) | Â | |
0:10 | +1 | Nehemiah Turner makes regular free throw 1 of 2 | 76-72 | |
0:10 | +1 | Nehemiah Turner makes regular free throw 2 of 2 | 77-72 | |
0:08 | Â | Mehki Ellison misses two point jump shot | Â | |
0:06 | Â | Nehemiah Turner defensive rebound | Â | |
0:00 | Â | End of period | Â |
Key Players
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
 | Nehemiah Turner defensive rebound | 0:06 |
 | Mehki Ellison misses two point jump shot | 0:08 |
|
+ 1 | Nehemiah Turner makes regular free throw 2 of 2 | 0:10 |
|
+ 1 | Nehemiah Turner makes regular free throw 1 of 2 | 0:10 |
 | Tristan Gross personal foul (Nehemiah Turner draws the foul) | 0:10 |
 | Nehemiah Turner defensive rebound | 0:14 |
 | Josh Massey misses two point jump shot | 0:16 |
 | Hatters 30 second timeout | 0:23 |
|
+ 1 | Brayden Fagbemi makes regular free throw 2 of 2 | 0:27 |
|
+ 1 | Brayden Fagbemi makes regular free throw 1 of 2 | 0:27 |
 | Mehki Ellison personal foul (Brayden Fagbemi draws the foul) | 0:27 |
Team Stats | ||
---|---|---|
Points | 77 | 72 |
Field Goals | 27-59 (45.8%) | 27-59 (45.8%) |
3-Pointers | 5-31 (16.1%) | 12-26 (46.2%) |
Free Throws | 18-19 (94.7%) | 6-8 (75.0%) |
Total Rebounds | 33 | 33 |
Offensive | 5 | 4 |
Defensive | 25 | 24 |
Team | 3 | 5 |
Assists | 15 | 20 |
Steals | 7 | 3 |
Blocks | 2 | 1 |
Turnovers | 7 | 11 |
Fouls | 12 | 14 |
Technicals | 0 | 0 |
Video Carousel
|
Team Stats | |||
---|---|---|---|
10 Cent. Arkansas 9-23 | 70.2 PPG | 39.9 RPG | 13.7 APG |
9 Stetson 8-24 | 71.7 PPG | 36.0 RPG | 11.8 APG |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
N. Turner | 37 | 11 | 4 | 13/15 | 0/1 | 11/12 | 3 | 3 | 2 | 1 | 1 | 10 |
E. Cato | 13 | 8 | 2 | 5/12 | 0/4 | 3/3 | 4 | 1 | 0 | 0 | 4 | 4 |
B. Fagbemi | 12 | 4 | 4 | 4/12 | 2/9 | 2/2 | 0 | 1 | 0 | 3 | 0 | 4 |
B. Fox | 3 | 1 | 1 | 1/6 | 1/6 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 |
C. McCormick | 2 | 2 | 2 | 1/4 | 0/2 | 0/0 | 3 | 0 | 0 | 2 | 0 | 2 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
N. Turner | 37 | 11 | 4 | 13/15 | 0/1 | 11/12 | 3 | 3 | 2 | 1 | 1 | 10 |
E. Cato | 13 | 8 | 2 | 5/12 | 0/4 | 3/3 | 4 | 1 | 0 | 0 | 4 | 4 |
B. Fagbemi | 12 | 4 | 4 | 4/12 | 2/9 | 2/2 | 0 | 1 | 0 | 3 | 0 | 4 |
B. Fox | 3 | 1 | 1 | 1/6 | 1/6 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 |
C. McCormick | 2 | 2 | 2 | 1/4 | 0/2 | 0/0 | 3 | 0 | 0 | 2 | 0 | 2 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
M. Evbagharu | 5 | 3 | 2 | 2/6 | 1/5 | 0/0 | 1 | 0 | 0 | 0 | 0 | 3 |
O. Dehrmann | 3 | 0 | 0 | 1/4 | 1/4 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 |
U. Etim | 2 | 1 | 0 | 0/0 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 0 | 1 |
D. Seixas | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. West Jr. | - | - | - | - | - | - | - | - | - | - | - | - |
J. Roberts | - | - | - | - | - | - | - | - | - | - | - | - |
J. Guy-King | - | - | - | - | - | - | - | - | - | - | - | - |
C. Mancell | - | - | - | - | - | - | - | - | - | - | - | - |
E. Thomas | - | - | - | - | - | - | - | - | - | - | - | - |
L. Taylor | - | - | - | - | - | - | - | - | - | - | - | - |
T. Robinson | - | - | - | - | - | - | - | - | - | - | - | - |
T. Lee | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 77 | 30 | 15 | 27/59 | 5/31 | 18/19 | 12 | 7 | 2 | 7 | 5 | 25 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Wood | 25 | 4 | 1 | 9/14 | 7/11 | 0/0 | 2 | 2 | 0 | 2 | 0 | 4 |
M. Ellison | 10 | 3 | 2 | 4/10 | 2/6 | 0/0 | 2 | 0 | 0 | 2 | 0 | 3 |
J. Massey | 8 | 5 | 2 | 2/6 | 0/0 | 4/5 | 2 | 0 | 1 | 3 | 2 | 3 |
J. Phillips Jr. | 5 | 3 | 2 | 2/9 | 0/2 | 1/1 | 2 | 0 | 0 | 2 | 0 | 3 |
B. Sagna | 0 | 3 | 6 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Wood | 25 | 4 | 1 | 9/14 | 7/11 | 0/0 | 2 | 2 | 0 | 2 | 0 | 4 |
M. Ellison | 10 | 3 | 2 | 4/10 | 2/6 | 0/0 | 2 | 0 | 0 | 2 | 0 | 3 |
J. Massey | 8 | 5 | 2 | 2/6 | 0/0 | 4/5 | 2 | 0 | 1 | 3 | 2 | 3 |
J. Phillips Jr. | 5 | 3 | 2 | 2/9 | 0/2 | 1/1 | 2 | 0 | 0 | 2 | 0 | 3 |
B. Sagna | 0 | 3 | 6 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
T. Thompson | 9 | 6 | 2 | 4/7 | 0/0 | 1/2 | 2 | 0 | 0 | 0 | 1 | 5 |
F. Sheridan | 9 | 3 | 3 | 4/7 | 1/2 | 0/0 | 2 | 0 | 0 | 0 | 1 | 2 |
T. Gross | 6 | 1 | 1 | 2/4 | 2/4 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 |
D. Macgregor | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 2 | 0 | 0 |
A. Canka | - | - | - | - | - | - | - | - | - | - | - | - |
L. Babusiak | - | - | - | - | - | - | - | - | - | - | - | - |
I. Jones | - | - | - | - | - | - | - | - | - | - | - | - |
A. Doyle | - | - | - | - | - | - | - | - | - | - | - | - |
S. Alesso | - | - | - | - | - | - | - | - | - | - | - | - |
B. Gladieux | - | - | - | - | - | - | - | - | - | - | - | - |
A. Taylor | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 72 | 28 | 20 | 27/59 | 12/26 | 6/8 | 14 | 3 | 1 | 11 | 4 | 24 |