TOLEDO
KENTST
Preview not available
Preview not available
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | Â | Javan Simmons vs. Delrecco Gillespie (Sonny Wilson gains possession) | Â | |
19:44 | Â | Jump ball. Bryce Ford vs. Mike Bekelja (Golden Flashes gains possession) | Â | |
19:44 | Â | Bryce Ford turnover (lost ball) (Mike Bekelja steals) | Â | |
19:30 | +3 | VonCameron Davis makes three point jump shot (Jalen Sullinger assists) | 0-3 | |
19:09 | Â | Isaiah Adams misses two point pullup jump shot | Â | |
19:07 | Â | Delrecco Gillespie defensive rebound | Â | |
18:48 | Â | Delrecco Gillespie misses two point layup | Â | |
18:46 | Â | Isaiah Adams defensive rebound | Â | |
18:41 | +2 | Sam Lewis makes two point driving layup | 2-3 | |
18:19 | Â | VonCameron Davis misses two point jump shot | Â | |
18:17 | Â | Mike Bekelja offensive rebound | Â | |
18:12 | Â | Jalen Sullinger turnover (lost ball) (Sam Lewis steals) | Â | |
18:07 | +3 | Isaiah Adams makes three point jump shot (Bryce Ford assists) | 5-3 | |
17:48 | +2 | Delrecco Gillespie makes two point layup (Mike Bekelja assists) | 5-5 | |
17:32 | Â | VonCameron Davis blocks Sonny Wilson's two point cutting layup | Â | |
17:31 | Â | Rockets offensive rebound | Â | |
17:27 | +2 | Sam Lewis makes two point turnaround fadeaway jump shot | 7-5 | |
17:08 | +2 | VonCameron Davis makes two point driving layup | 7-7 | |
16:43 | Â | Isaiah Adams misses three point jump shot | Â | |
16:41 | Â | Bryce Ford offensive rebound | Â | |
16:40 | Â | Delrecco Gillespie personal foul (Bryce Ford draws the foul) | Â | |
16:27 | Â | Javan Simmons misses two point driving layup | Â | |
16:27 | Â | Golden Flashes defensive rebound | Â | |
16:24 | Â | Cian Medley shooting foul (Sam Lewis draws the foul) | Â | |
16:24 | +1 | Sam Lewis makes regular free throw 1 of 2 | 8-7 | |
16:24 | +1 | Sam Lewis makes regular free throw 2 of 2 | 9-7 | |
16:01 | Â | Isaiah Adams personal foul (Delrecco Gillespie draws the foul) | Â | |
15:50 | Â | VonCameron Davis misses three point jump shot | Â | |
15:48 | Â | Javan Simmons defensive rebound | Â | |
15:37 | Â | Sam Lewis misses two point turnaround hook shot | Â | |
15:35 | Â | Jamal Sumlin defensive rebound | Â | |
15:29 | +2 | Delrecco Gillespie makes two point alley-oop dunk (Jamal Sumlin assists) | 9-9 | |
15:07 | Â | Sam Lewis misses two point turnaround jump shot | Â | |
15:05 | Â | Delrecco Gillespie defensive rebound | Â | |
14:51 | +3 | Marquis Barnett makes three point pullup jump shot | 9-12 | |
14:44 | Â | TV timeout | Â | |
14:24 | Â | Javan Simmons turnover (lost ball) (Marquis Barnett steals) | Â | |
14:16 | +2 | Delrecco Gillespie makes two point cutting layup (Marquis Barnett assists) | 9-14 | |
13:56 | Â | Cli'Ron Hornbeak blocks Javan Simmons's two point cutting dunk | Â | |
13:55 | Â | Golden Flashes defensive rebound | Â | |
13:27 | Â | Jalen Sullinger misses three point jump shot | Â | |
13:25 | Â | Cli'Ron Hornbeak offensive rebound | Â | |
13:24 | Â | Jaylan Ouwinga shooting foul (Cli'Ron Hornbeak draws the foul) | Â | |
13:24 | +1 | Cli'Ron Hornbeak makes regular free throw 1 of 2 | 9-15 | |
13:24 | +1 | Cli'Ron Hornbeak makes regular free throw 2 of 2 | 9-16 | |
13:10 | Â | Sonny Wilson misses two point fadeaway jump shot | Â | |
13:08 | Â | Marquis Barnett defensive rebound | Â | |
13:02 | Â | Marquis Barnett misses three point pullup jump shot | Â | |
13:00 | Â | Jamal Sumlin offensive rebound | Â | |
12:56 | Â | Grgur Brcic personal foul (Marquis Barnett draws the foul) | Â | |
12:50 | Â | VonCameron Davis misses two point turnaround hook shot | Â | |
12:48 | Â | Cli'Ron Hornbeak offensive rebound | Â | |
12:35 | +3 | Marquis Barnett makes three point jump shot (Cian Medley assists) | 9-19 | |
12:19 | +2 | Sonny Wilson makes two point driving floating jump shot | 11-19 | |
12:19 | Â | Cian Medley shooting foul (Sonny Wilson draws the foul) | Â | |
12:19 | +1 | Sonny Wilson makes regular free throw 1 of 1 | 12-19 | |
12:04 | +2 | Marquis Barnett makes two point driving dunk | 12-21 | |
11:48 | Â | Seth Hubbard turnover (bad pass) (Marquis Barnett steals) | Â | |
11:40 | Â | VonCameron Davis misses three point jump shot | Â | |
11:38 | Â | Cli'Ron Hornbeak offensive rebound | Â | |
11:36 | Â | Grgur Brcic personal foul (Cli'Ron Hornbeak draws the foul) | Â | |
11:36 | Â | TV timeout | Â | |
11:31 | +3 | VonCameron Davis makes three point jump shot (Jamal Sumlin assists) | 12-24 | |
11:13 |  | André Lorentsson turnover (bad pass) (Marquis Barnett steals) |  | |
11:08 | +2 | Marquis Barnett makes two point driving dunk | 12-26 | |
10:55 |  | André Lorentsson turnover (lost ball) |  | |
10:45 | +3 | VonCameron Davis makes three point jump shot (Jamal Sumlin assists) | 12-29 | |
10:42 | Â | Rockets 30 second timeout | Â | |
10:22 | Â | Cli'Ron Hornbeak personal foul (Javan Simmons draws the foul) | Â | |
10:09 | Â | Javan Simmons misses two point turnaround hook shot | Â | |
10:07 | Â | Cli'Ron Hornbeak defensive rebound | Â | |
9:56 | Â | Marquis Barnett misses three point jump shot | Â | |
9:54 | Â | Sam Lewis defensive rebound | Â | |
9:44 |  | André Lorentsson misses three point jump shot |  | |
9:42 | Â | Jalen Sullinger defensive rebound | Â | |
9:30 | Â | VonCameron Davis misses three point jump shot | Â | |
9:28 | Â | Cli'Ron Hornbeak offensive rebound | Â | |
9:26 | +2 | Cli'Ron Hornbeak makes two point turnaround hook shot | 12-31 | |
9:08 |  | André Lorentsson turnover (lost ball) (Jamal Sumlin steals) |  | |
9:07 |  | André Lorentsson personal foul (Jamal Sumlin draws the foul) |  | |
8:51 | Â | Jalen Sullinger misses two point driving floating jump shot | Â | |
8:49 | Â | Mike Bekelja offensive rebound | Â | |
8:41 | Â | Jamal Sumlin misses two point stepback jump shot | Â | |
8:39 | Â | Mike Bekelja offensive rebound | Â | |
8:29 | +2 | Jalen Sullinger makes two point driving finger roll layup | 12-33 | |
8:10 | Â | Javan Simmons misses two point driving layup | Â | |
8:08 | Â | Javan Simmons offensive rebound | Â | |
8:04 | +2 | Javan Simmons makes two point putback layup | 14-33 | |
7:45 | Â | VonCameron Davis misses two point driving layup | Â | |
7:43 | Â | Isaiah Adams defensive rebound | Â | |
7:39 | Â | Sam Lewis misses two point driving floating jump shot | Â | |
7:37 | Â | Mike Bekelja defensive rebound | Â | |
7:18 | Â | Jalen Sullinger misses three point stepback jump shot | Â | |
7:15 | Â | Golden Flashes offensive rebound | Â | |
7:15 | Â | TV timeout | Â | |
6:59 | +3 | VonCameron Davis makes three point jump shot (Mike Bekelja assists) | 14-36 | |
6:30 | Â | Seth Hubbard misses three point pullup jump shot | Â | |
6:28 | Â | Sam Lewis offensive rebound | Â | |
6:24 | +2 | Sam Lewis makes two point putback layup | 16-36 | |
6:08 | +2 | Delrecco Gillespie makes two point reverse layup (Jamal Sumlin assists) | 16-38 | |
6:08 | Â | Jaylan Ouwinga shooting foul (Delrecco Gillespie draws the foul) | Â | |
6:08 | +1 | Delrecco Gillespie makes regular free throw 1 of 1 | 16-39 | |
5:55 | Â | Sonny Wilson turnover (lost ball) (Delrecco Gillespie steals) | Â | |
5:47 | +2 | Jamal Sumlin makes two point driving layup | 16-41 | |
5:47 | Â | Seth Hubbard shooting foul (Jamal Sumlin draws the foul) | Â | |
5:47 | +1 | Jamal Sumlin makes regular free throw 1 of 1 | 16-42 | |
5:21 | Â | Sonny Wilson misses two point floating jump shot | Â | |
5:19 | Â | Delrecco Gillespie defensive rebound | Â | |
5:09 | +2 | Jalen Sullinger makes two point driving floating jump shot | 16-44 | |
5:07 | Â | Rockets 30 second timeout | Â | |
4:54 | +2 | Javan Simmons makes two point layup | 18-44 | |
4:54 | Â | Cli'Ron Hornbeak shooting foul (Javan Simmons draws the foul) | Â | |
4:54 | +1 | Javan Simmons makes regular free throw 1 of 1 | 19-44 | |
4:39 | +2 | Marquis Barnett makes two point driving dunk | 19-46 | |
4:36 | Â | Marquis Barnett technical foul | Â | |
4:36 | +1 | Bryce Ford makes technical free throw 1 of 2 | 20-46 | |
4:36 | +1 | Bryce Ford makes technical free throw 2 of 2 | 21-46 | |
4:18 | Â | Sam Lewis misses two point driving layup | Â | |
4:16 | Â | Delrecco Gillespie defensive rebound | Â | |
4:09 | +2 | Marquis Barnett makes two point running layup | 21-48 | |
3:48 | Â | Bryce Ford misses three point jump shot | Â | |
3:46 | Â | Jalen Sullinger defensive rebound | Â | |
3:34 | +2 | Marquis Barnett makes two point jump shot | 21-50 | |
3:12 | Â | Sonny Wilson turnover (lost ball) (Delrecco Gillespie steals) | Â | |
3:09 | +2 | Delrecco Gillespie makes two point driving layup | 21-52 | |
3:01 | +2 | Isaiah Adams makes two point driving floating jump shot | 23-52 | |
2:30 | Â | Sam Lewis blocks Jamal Sumlin's two point driving floating jump shot | Â | |
2:28 | Â | Sam Lewis defensive rebound | Â | |
2:28 | Â | Jump ball. Sam Lewis vs. VonCameron Davis (Rockets gains possession) | Â | |
2:28 | Â | TV timeout | Â | |
2:13 | Â | Delrecco Gillespie blocks Bryce Ford's two point cutting layup | Â | |
2:11 | Â | Jalen Sullinger defensive rebound | Â | |
1:59 | Â | VonCameron Davis misses two point cutting layup | Â | |
1:57 | Â | Javan Simmons defensive rebound | Â | |
1:46 | +2 | Javan Simmons makes two point layup | 25-52 | |
1:30 | Â | Marquis Barnett misses three point jump shot | Â | |
1:28 | Â | Isaiah Adams defensive rebound | Â | |
1:19 | +3 | Sam Lewis makes three point jump shot (Isaiah Adams assists) | 28-52 | |
1:17 | Â | Golden Flashes 30 second timeout | Â | |
1:07 | Â | Jamal Sumlin turnover (lost ball) | Â | |
0:55 | Â | Delrecco Gillespie shooting foul (Isaiah Adams draws the foul) | Â | |
0:55 | Â | Isaiah Adams misses regular free throw 1 of 2 | Â | |
0:55 | +1 | Isaiah Adams makes regular free throw 2 of 2 | 29-52 | |
0:42 | Â | Golden Flashes 30 second timeout | Â | |
0:27 | Â | Javan Simmons personal foul (Delrecco Gillespie draws the foul) | Â | |
0:27 | +1 | Delrecco Gillespie makes regular free throw 1 of 2 | 29-53 | |
0:27 | +1 | Delrecco Gillespie makes regular free throw 2 of 2 | 29-54 | |
0:04 | Â | Magnus Entenmann shooting foul (Javan Simmons draws the foul) | Â | |
0:04 | Â | Javan Simmons misses regular free throw 1 of 2 | Â | |
0:04 | +1 | Javan Simmons makes regular free throw 2 of 2 | 30-54 | |
0:01 | Â | Jalen Sullinger misses three point heave jump shot | Â | |
0:00 | Â | Rockets defensive rebound | Â | |
0:00 | Â | End of period | Â |
Time | Team | Play | Score | |
---|---|---|---|---|
19:46 | +2 | VonCameron Davis makes two point cutting layup (Mike Bekelja assists) | 30-56 | |
19:22 | Â | Sonny Wilson misses two point driving floating jump shot | Â | |
19:20 | Â | Javan Simmons offensive rebound | Â | |
19:19 | +2 | Javan Simmons makes two point tip layup | 32-56 | |
19:07 | Â | Javan Simmons shooting foul (Cian Medley draws the foul) | Â | |
19:07 | Â | Cian Medley misses regular free throw 1 of 2 | Â | |
19:07 | Â | Cian Medley misses regular free throw 2 of 2 | Â | |
19:07 | Â | Javan Simmons defensive rebound | Â | |
18:52 | +2 | Sam Lewis makes two point cutting layup (Javan Simmons assists) | 34-56 | |
18:37 | +3 | Cian Medley makes three point stepback jump shot | 34-59 | |
18:10 | Â | Bryce Ford misses two point driving floating jump shot | Â | |
18:08 | Â | Sonny Wilson offensive rebound | Â | |
18:05 | +2 | Sonny Wilson makes two point tip layup | 36-59 | |
17:55 | +3 | VonCameron Davis makes three point jump shot (Jalen Sullinger assists) | 36-62 | |
17:33 | +2 | Sam Lewis makes two point turnaround jump shot | 38-62 | |
17:00 | Â | Cian Medley misses three point stepback jump shot | Â | |
16:58 | Â | VonCameron Davis offensive rebound | Â | |
16:49 | Â | Delrecco Gillespie turnover (bad pass) (Sam Lewis steals) | Â | |
16:43 | +2 | Sonny Wilson makes two point driving layup | 40-62 | |
16:30 | Â | Jalen Sullinger misses three point jump shot | Â | |
16:28 | Â | Sam Lewis defensive rebound | Â | |
16:23 | Â | Cian Medley personal foul (Sam Lewis draws the foul) | Â | |
16:16 | +2 | Sonny Wilson makes two point cutting layup (Isaiah Adams assists) | 42-62 | |
16:02 | +2 | Jamal Sumlin makes two point driving floating jump shot | 42-64 | |
15:47 | Â | Sam Lewis misses three point jump shot | Â | |
15:45 | Â | Delrecco Gillespie defensive rebound | Â | |
15:33 | Â | Sonny Wilson shooting foul (Jamal Sumlin draws the foul) | Â | |
15:33 | Â | TV timeout | Â | |
15:33 | Â | Jamal Sumlin misses regular free throw 1 of 2 | Â | |
15:33 | Â | Jamal Sumlin misses regular free throw 2 of 2 | Â | |
15:33 | Â | Javan Simmons defensive rebound | Â | |
15:08 | Â | Cli'Ron Hornbeak personal foul (Javan Simmons draws the foul) | Â | |
15:07 | Â | Marquis Barnett shooting foul (Sam Lewis draws the foul) | Â | |
15:07 | +1 | Sam Lewis makes regular free throw 1 of 2 | 43-64 | |
15:07 | +1 | Sam Lewis makes regular free throw 2 of 2 | 44-64 | |
14:39 | +2 | Jamal Sumlin makes two point fadeaway jump shot | 44-66 | |
14:26 | Â | Jaylan Ouwinga offensive foul (Jalen Sullinger draws the foul) | Â | |
14:26 | Â | Jaylan Ouwinga turnover (offensive foul) | Â | |
14:01 | Â | Jamal Sumlin turnover (bad pass) (Sonny Wilson steals) | Â | |
13:56 | Â | Javan Simmons turnover (lost ball) (Jamal Sumlin steals) | Â | |
13:43 | +2 | Jalen Sullinger makes two point driving floating jump shot | 44-68 | |
13:34 | Â | Sam Lewis misses two point driving layup | Â | |
13:32 | Â | Javan Simmons offensive rebound | Â | |
13:32 | Â | Jump ball. (Rockets gains possession) | Â | |
13:29 | +2 | Isaiah Adams makes two point pullup jump shot (Jaylan Ouwinga assists) | 46-68 | |
13:14 | +2 | Jamal Sumlin makes two point driving floating jump shot | 46-70 | |
13:14 | Â | Seth Hubbard shooting foul (Jamal Sumlin draws the foul) | Â | |
13:14 | +1 | Jamal Sumlin makes regular free throw 1 of 1 | 46-71 | |
12:53 | Â | Cli'Ron Hornbeak blocks Sonny Wilson's two point layup | Â | |
12:52 | Â | Rockets offensive rebound | Â | |
12:42 | Â | Rockets turnover (shot clock violation) | Â | |
12:23 | Â | Marquis Barnett misses three point running jump shot | Â | |
12:21 | Â | Jamal Sumlin offensive rebound | Â | |
12:05 | +3 | Delrecco Gillespie makes three point jump shot (Jamal Sumlin assists) | 46-74 | |
11:31 | Â | Cli'Ron Hornbeak shooting foul (Isaiah Adams draws the foul) | Â | |
11:31 | Â | TV timeout | Â | |
11:31 | +1 | Isaiah Adams makes regular free throw 1 of 2 | 47-74 | |
11:31 | +1 | Isaiah Adams makes regular free throw 2 of 2 | 48-74 | |
11:11 | Â | Delrecco Gillespie turnover (bad pass) (Javan Simmons steals) | Â | |
11:01 | Â | Sonny Wilson misses three point jump shot | Â | |
10:59 | Â | Marquis Barnett defensive rebound | Â | |
10:49 | +2 | Marquis Barnett makes two point turnaround jump shot | 48-76 | |
10:49 | Â | Bryce Ford shooting foul (Marquis Barnett draws the foul) | Â | |
10:49 | +1 | Marquis Barnett makes regular free throw 1 of 1 | 48-77 | |
10:36 | Â | Sam Lewis turnover (bad pass) (Delrecco Gillespie steals) | Â | |
10:29 | Â | Javan Simmons blocks Jamal Sumlin's two point driving layup | Â | |
10:27 | Â | Mike Bekelja offensive rebound | Â | |
10:19 | Â | Cian Medley turnover (bad pass) (Sam Lewis steals) | Â | |
10:09 | Â | Isaiah Adams misses three point jump shot | Â | |
10:07 | Â | Delrecco Gillespie defensive rebound | Â | |
10:00 | Â | Javan Simmons personal foul (Cian Medley draws the foul) | Â | |
9:55 | +2 | VonCameron Davis makes two point layup (Jamal Sumlin assists) | 48-79 | |
9:32 | Â | Sam Lewis misses three point pullup jump shot | Â | |
9:30 | Â | Cian Medley defensive rebound | Â | |
9:23 | +2 | Cian Medley makes two point driving floating jump shot | 48-81 | |
9:12 | Â | Sonny Wilson turnover (bad pass) (Delrecco Gillespie steals) | Â | |
9:06 | Â | Javan Simmons blocks Delrecco Gillespie's two point driving dunk | Â | |
9:04 | Â | Golden Flashes offensive rebound | Â | |
8:52 | Â | Magnus Entenmann misses two point layup | Â | |
8:50 | Â | Jamal Sumlin offensive rebound | Â | |
8:49 | +2 | Jamal Sumlin makes two point tip layup | 48-83 | |
8:43 | Â | Isaiah Adams misses two point jump shot | Â | |
8:41 | Â | Jamal Sumlin defensive rebound | Â | |
8:28 | Â | Jamal Sumlin misses two point driving layup | Â | |
8:26 | Â | Jamal Sumlin offensive rebound | Â | |
8:25 | +2 | Jamal Sumlin makes two point putback layup | 48-85 | |
8:11 | Â | Sonny Wilson misses three point pullup jump shot | Â | |
8:09 | Â | Isaiah Adams offensive rebound | Â | |
8:05 | +2 | Sonny Wilson makes two point floating jump shot (Isaiah Adams assists) | 50-85 | |
7:49 | Â | Cian Medley turnover (lost ball) (Seth Hubbard steals) | Â | |
7:40 | +2 | Sonny Wilson makes two point driving layup | 52-85 | |
7:22 | Â | Magnus Entenmann misses two point layup | Â | |
7:20 | Â | Magnus Entenmann offensive rebound | Â | |
7:20 | +2 | Magnus Entenmann makes two point tip layup | 52-87 | |
7:20 | Â | Grgur Brcic shooting foul (Magnus Entenmann draws the foul) | Â | |
7:20 | Â | TV timeout | Â | |
7:20 | +1 | Magnus Entenmann makes regular free throw 1 of 1 | 52-88 | |
7:03 | Â | Cli'Ron Hornbeak blocks Jaylan Ouwinga's two point layup | Â | |
7:01 | Â | Grgur Brcic offensive rebound | Â | |
7:00 | +2 | Grgur Brcic makes two point tip layup | 54-88 | |
6:42 | +2 | Cli'Ron Hornbeak makes two point layup | 54-90 | |
6:29 | Â | Grgur Brcic misses two point layup | Â | |
6:27 | Â | Cian Medley defensive rebound | Â | |
6:07 | Â | Jamal Sumlin turnover (lost ball) (Seth Hubbard steals) | Â | |
5:56 | Â | Seth Hubbard misses two point driving finger roll layup | Â | |
5:53 | Â | Golden Flashes defensive rebound | Â | |
5:43 | +2 | Jamal Sumlin makes two point driving floating jump shot | 54-92 | |
5:15 | Â | Jaylan Ouwinga turnover (lost ball) (Magnus Entenmann steals) | Â | |
5:00 | Â | Donovan Hunter misses three point jump shot | Â | |
4:58 | Â | Bryce Ford defensive rebound | Â | |
4:46 | Â | Jaylan Ouwinga misses two point jump shot | Â | |
4:44 | Â | Donovan Hunter defensive rebound | Â | |
4:30 | +2 | Jamal Sumlin makes two point driving layup | 54-94 | |
4:16 | Â | Donovan Hunter personal foul (Seth Hubbard draws the foul) | Â | |
4:14 | Â | Bryce Ford misses three point jump shot | Â | |
4:12 | Â | Magnus Entenmann defensive rebound | Â | |
3:58 | Â | Jamal Sumlin misses two point driving layup | Â | |
3:56 | Â | Cli'Ron Hornbeak offensive rebound | Â | |
3:54 | +2 | Cli'Ron Hornbeak makes two point putback layup | 54-96 | |
3:46 | Â | Jamal Sumlin shooting foul (Grgur Brcic draws the foul) | Â | |
3:46 | Â | TV timeout | Â | |
3:46 | Â | Grgur Brcic misses regular free throw 1 of 2 | Â | |
3:46 | Â | Grgur Brcic misses regular free throw 2 of 2 | Â | |
3:46 | Â | Cli'Ron Hornbeak defensive rebound | Â | |
3:34 | Â | Donovan Hunter misses three point jump shot | Â | |
3:32 | Â | Cli'Ron Hornbeak offensive rebound | Â | |
3:25 | +2 | Donovan Hunter makes two point pullup bank jump shot (Cli'Ron Hornbeak assists) | 54-98 | |
3:08 | +2 | Seth Hubbard makes two point pullup jump shot | 56-98 | |
2:47 | Â | Jaylan Ouwinga shooting foul (Cli'Ron Hornbeak draws the foul) | Â | |
2:47 | Â | Cli'Ron Hornbeak misses regular free throw 1 of 2 | Â | |
2:47 | +1 | Cli'Ron Hornbeak makes regular free throw 2 of 2 | 56-99 | |
2:21 | Â | Seth Hubbard misses three point pullup jump shot | Â | |
2:19 | Â | Donovan Hunter defensive rebound | Â | |
2:14 | Â | Donovan Hunter misses two point driving layup | Â | |
2:12 | Â | Cli'Ron Hornbeak offensive rebound | Â | |
2:12 | +2 | Cli'Ron Hornbeak makes two point tip dunk | 56-101 | |
1:51 | +2 | Bryce Ford makes two point pullup jump shot | 58-101 | |
1:26 | +2 | Jamal Sumlin makes two point driving layup | 58-103 | |
1:16 | Â | Mike Bekelja personal foul (Bryce Ford draws the foul) | Â | |
1:16 | +1 | Bryce Ford makes regular free throw 1 of 2 | 59-103 | |
1:16 | Â | Bryce Ford misses regular free throw 2 of 2 | Â | |
1:16 | Â | Grgur Brcic offensive rebound | Â | |
1:14 | +2 | Grgur Brcic makes two point tip layup | 61-103 | |
0:58 | +2 | Cli'Ron Hornbeak makes two point turnaround jump shot (Jamal Sumlin assists) | 61-105 | |
0:46 | +2 | Grgur Brcic makes two point cutting layup (Bryce Ford assists) | 63-105 | |
0:21 | Â | Cli'Ron Hornbeak misses three point jump shot | Â | |
0:19 | Â | Seth Hubbard defensive rebound | Â | |
0:15 | Â | Mike Bekelja personal foul (Seth Hubbard draws the foul) | Â | |
0:15 | +1 | Seth Hubbard makes regular free throw 1 of 2 | 64-105 | |
0:15 | +1 | Seth Hubbard makes regular free throw 2 of 2 | 65-105 | |
0:00 | Â | End of period | Â |
Key Players
Min. Per Game | ||
Pts. Per Game | ||
Ast. Per Game | ||
Reb. Per Game | ||
Field Goal % | ||
Three Point % | ||
Free Throw % |
|
+ 1 | Seth Hubbard makes regular free throw 2 of 2 | 0:15 |
|
+ 1 | Seth Hubbard makes regular free throw 1 of 2 | 0:15 |
 | Mike Bekelja personal foul (Seth Hubbard draws the foul) | 0:15 |
 | Seth Hubbard defensive rebound | 0:19 |
 | Cli'Ron Hornbeak misses three point jump shot | 0:21 |
|
+ 2 | Grgur Brcic makes two point cutting layup (Bryce Ford assists) | 0:46 |
|
+ 2 | Cli'Ron Hornbeak makes two point turnaround jump shot (Jamal Sumlin assists) | 0:58 |
|
+ 2 | Grgur Brcic makes two point tip layup | 1:14 |
 | Grgur Brcic offensive rebound | 1:16 |
 | Bryce Ford misses regular free throw 2 of 2 | 1:16 |
|
+ 1 | Bryce Ford makes regular free throw 1 of 2 | 1:16 |
Team Stats | ||
---|---|---|
Points | 65 | 105 |
Field Goals | 24-57 (42.1%) | 43-73 (58.9%) |
3-Pointers | 2-13 (15.4%) | 9-24 (37.5%) |
Free Throws | 15-20 (75.0%) | 10-15 (66.7%) |
Total Rebounds | 24 | 43 |
Offensive | 9 | 17 |
Defensive | 12 | 21 |
Team | 3 | 5 |
Assists | 7 | 15 |
Steals | 7 | 11 |
Blocks | 3 | 5 |
Turnovers | 13 | 8 |
Fouls | 16 | 16 |
Technicals | 0 | 1 |
Video Carousel
|
Team Stats | |||
---|---|---|---|
Toledo 16-12 | 78.9 PPG | 37.2 RPG | 13.1 APG |
Kent State 19-9 | 73.5 PPG | 40.4 RPG | 12.4 APG |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
S. Lewis | 17 | 4 | 0 | 6/13 | 1/3 | 4/4 | 0 | 3 | 1 | 1 | 1 | 3 |
S. Wilson | 13 | 1 | 0 | 6/13 | 0/2 | 1/1 | 1 | 1 | 0 | 3 | 1 | 0 |
I. Adams | 10 | 4 | 3 | 3/7 | 1/3 | 3/4 | 1 | 0 | 0 | 0 | 1 | 3 |
J. Simmons | 10 | 7 | 1 | 4/8 | 0/0 | 2/3 | 3 | 1 | 2 | 2 | 3 | 4 |
B. Ford | 5 | 2 | 2 | 1/5 | 0/2 | 3/4 | 1 | 0 | 0 | 1 | 1 | 1 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
S. Lewis | 17 | 4 | 0 | 6/13 | 1/3 | 4/4 | 0 | 3 | 1 | 1 | 1 | 3 |
S. Wilson | 13 | 1 | 0 | 6/13 | 0/2 | 1/1 | 1 | 1 | 0 | 3 | 1 | 0 |
I. Adams | 10 | 4 | 3 | 3/7 | 1/3 | 3/4 | 1 | 0 | 0 | 0 | 1 | 3 |
J. Simmons | 10 | 7 | 1 | 4/8 | 0/0 | 2/3 | 3 | 1 | 2 | 2 | 3 | 4 |
B. Ford | 5 | 2 | 2 | 1/5 | 0/2 | 3/4 | 1 | 0 | 0 | 1 | 1 | 1 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
G. Brcic | 6 | 2 | 0 | 3/4 | 0/0 | 0/2 | 3 | 0 | 0 | 0 | 2 | 0 |
S. Hubbard | 4 | 1 | 0 | 1/4 | 0/2 | 2/2 | 2 | 2 | 0 | 1 | 0 | 1 |
A. Lorentsson | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 3 | 0 | 0 |
T. Ode | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ouwinga | 0 | 0 | 1 | 0/2 | 0/0 | 0/0 | 4 | 0 | 0 | 2 | 0 | 0 |
X. Thomas | - | - | - | - | - | - | - | - | - | - | - | - |
K. Stillman | - | - | - | - | - | - | - | - | - | - | - | - |
C. O'Rourke | - | - | - | - | - | - | - | - | - | - | - | - |
J. Murphy | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 65 | 21 | 7 | 24/57 | 2/13 | 15/20 | 16 | 7 | 3 | 13 | 9 | 12 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
V. Davis | 21 | 1 | 0 | 8/15 | 5/8 | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 |
D. Gillespie | 16 | 6 | 0 | 6/8 | 1/1 | 3/3 | 2 | 4 | 1 | 2 | 0 | 6 |
J. Sullinger | 6 | 3 | 2 | 3/8 | 0/4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 3 |
C. Medley | 5 | 2 | 1 | 2/3 | 1/2 | 0/2 | 3 | 0 | 0 | 2 | 0 | 2 |
M. Bekelja | 0 | 5 | 3 | 0/0 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 4 | 1 |
Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
V. Davis | 21 | 1 | 0 | 8/15 | 5/8 | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 |
D. Gillespie | 16 | 6 | 0 | 6/8 | 1/1 | 3/3 | 2 | 4 | 1 | 2 | 0 | 6 |
J. Sullinger | 6 | 3 | 2 | 3/8 | 0/4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 3 |
C. Medley | 5 | 2 | 1 | 2/3 | 1/2 | 0/2 | 3 | 0 | 0 | 2 | 0 | 2 |
M. Bekelja | 0 | 5 | 3 | 0/0 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 4 | 1 |
Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
J. Sumlin | 20 | 6 | 7 | 9/14 | 0/0 | 2/4 | 1 | 2 | 0 | 3 | 4 | 2 |
M. Barnett | 19 | 2 | 1 | 8/12 | 2/6 | 1/1 | 2 | 3 | 0 | 0 | 0 | 2 |
C. Hornbeak | 13 | 9 | 1 | 5/6 | 0/1 | 3/4 | 4 | 0 | 3 | 0 | 7 | 2 |
M. Entenmann | 3 | 2 | 0 | 1/3 | 0/0 | 1/1 | 1 | 1 | 0 | 0 | 1 | 1 |
